Quick Links
Sheriffs
BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
---|---|---|---|---|---|
Hampden Sheriff's Department | 9,500 | 0 | 0 | 0 | 9,500 |
Worcester Sheriff's Department | 170 | 0 | 0 | 0 | 170 |
Middlesex Sheriff's Department | 8,000 | 0 | 0 | 0 | 8,000 |
Essex Sheriff's Department | 5,000 | 0 | 0 | 750 | 5,750 |
Suffolk Sheriff's Department | 9,909 | 0 | 0 | 0 | 9,909 |
TOTAL | 32,579 | 0 | 0 | 750 | 33,329 |
