Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Administration and Finance
- Capital Asset Management
- Energy and Environmental Affairs
- Housing and Community Development
-
Information Technology Division
- Information Technology
- Trial Court
- Office of the Treasurer
- Office of the State Auditor
- Office of the Attorney General
- Exec Office for Administration & Finance
- Group Insurance Commission
- George Fingold Library
- Department of Revenue
- Human Resources Division
- Operational Services Division
- Information Technology Division
- Exec Office of Health & Human Services
- Department of Public Health
- Division of Professional Licensure
- Department of Workforce Development
- Executive Office of Education
- Early Ed and Care
- Dept of Criminal Justice Info Services
- Public Safety
- Information Technology
- Public Safety
- Transportation and Public Works
- Plan by Beneficiary Agency
- Downloads
Information Technology
BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
---|---|---|---|---|---|
Trial Court | 500 | 0 | 0 | 0 | 500 |
Office of the Treasurer | 836 | 0 | 0 | 0 | 836 |
Office of the State Auditor | 1,000 | 0 | 0 | 0 | 1,000 |
Office of the Attorney General | 202 | 0 | 0 | 0 | 202 |
Exec Office for Administration & Finance | 9,057 | 0 | 0 | 0 | 9,057 |
Group Insurance Commission | 370 | 0 | 0 | 0 | 370 |
George Fingold Library | 200 | 0 | 0 | 0 | 200 |
Department of Revenue | 30,952 | 0 | 23,046 | 0 | 53,998 |
Human Resources Division | 19,978 | 0 | 0 | 0 | 19,978 |
Operational Services Division | 5,570 | 0 | 0 | 0 | 5,570 |
Information Technology Division | 24,871 | 0 | 0 | 0 | 24,871 |
Exec Office of Health & Human Services | 16,666 | 0 | 34,507 | 0 | 51,172 |
Department of Public Health | 2,477 | 0 | 200 | 40 | 2,717 |
Division of Professional Licensure | 3,700 | 0 | 0 | 0 | 3,700 |
Department of Workforce Development | 2,377 | 0 | 4,570 | 0 | 6,948 |
Executive Office of Education | 850 | 0 | 0 | 0 | 850 |
Early Ed and Care | 5,922 | 0 | 0 | 0 | 5,922 |
Dept of Criminal Justice Info Services | 8,850 | 0 | 0 | 0 | 8,850 |
TOTAL | 134,377 | 0 | 62,324 | 40 | 196,741 |
