Quick Links
Office of the Treasurer
| BENEFICIARY AGENCY | FY2013 State Bond Cap  | 
FY2013 Project- Financed  | 
FY2013 Federal Funds  | 
FY2013 Other Funds  | 
FY2013 Total  | 
|---|---|---|---|---|---|
| Office of the Treasurer | 836 | 0 | 0 | 0 | 836 | 
| program | description | amount | |
|---|---|---|---|
| OFFICE OF THE TREASURER | 835,600 | ||
| program | description | amount | |
|---|---|---|---|
| I027 | Lottery Study | 200,000 | |
| program | description | amount | |
|---|---|---|---|
| I079 | Springfield Data Center - Treasury | 635,600 | |
 top of page