Department of Police
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Department of Police | 14,250 | 0 | 0 | 0 | 14,250 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 14,250,000 | ||
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser Replacement | 7,300,000 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S009 | Purchase of New Helicopters | 5,450,000 | |
top of page