Quick Links
Department of Fish and Game
| BENEFICIARY AGENCY | FY2013 State Bond Cap  | 
FY2013 Project- Financed  | 
FY2013 Federal Funds  | 
FY2013 Other Funds  | 
FY2013 Total  | 
|---|---|---|---|---|---|
| Department of Fish and Game | 12,550 | 0 | 0 | 0 | 12,550 | 
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FISH AND GAME | 12,550,000 | ||
| program | description | amount | |
|---|---|---|---|
| B046 | Division of Fish and Wildlife Headquarters | 8,100,000 | |
| program | description | amount | |
|---|---|---|---|
| E024 | Marine Fisheries Institute Facility Repair | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| E025 | Boat Ramp Construction and Maintenance | 700,000 | |
| program | description | amount | |
|---|---|---|---|
| E032 | River Revitalization & Riverine Habitat Restoration | 1,250,000 | |
| program | description | amount | |
|---|---|---|---|
| E038 | Land and Habitat Programs | 2,000,000 | |
 top of page