EO of Housing and Economic Dev.
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| EO of Housing and Economic Dev. | 58,640 | 0 | 0 | 14,620 | 73,260 |
| program | description | amount | |
|---|---|---|---|
| EO OF HOUSING AND ECONOMIC DEV. | 73,260,000 | ||
| program | description | amount | |
|---|---|---|---|
| D001 | MassWorks - Infrastructure Grant Awards | 53,640,000 | |
| program | description | amount | |
|---|---|---|---|
| D029 | Economic Development Investments | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D030 | Infrastructure Development Fund Projects, St.2011, c.142 | 14,620,000 | |
top of page