Dept of Housing & Community Development
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Dept of Housing & Community Development | 3,696 | 0 | 27,739 | 0 | 31,435 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF HOUSING & COMMUNITY DEVELOPMENT | 31,435,236 | ||
| program | description | amount | |
|---|---|---|---|
| H005 | Community Development Block Grant | 27,738,930 | |
| program | description | amount | |
|---|---|---|---|
| H015 | Urban Revitalization Development Grant Program (URDG) | 3,696,306 | |
top of page