Information Technology Division
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Information Technology Division | 38,106 | 0 | 0 | 0 | 38,106 |
| program | description | amount | |
|---|---|---|---|
| INFORMATION TECHNOLOGY DIVISION | 38,106,015 | ||
| program | description | amount | |
|---|---|---|---|
| B113 | Second Data Center Construction | 25,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B114 | Equipment for Springfield Data Center | 13,106,015 | |
top of page