Quick Links
Dept of Conservation and Recreation
| BENEFICIARY AGENCY | FY2013 State Bond Cap |
FY2013 Project- Financed |
FY2013 Federal Funds |
FY2013 Other Funds |
FY2013 Total |
|---|---|---|---|---|---|
| Dept of Conservation and Recreation | 19,941 | 0 | 0 | 0 | 19,941 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 19,941,333 | ||
| program | description | amount | |
|---|---|---|---|
| D002 | Seaport Council | 11,000,000 | |
| program | description | amount | |
|---|---|---|---|
| R009 | Ponkapoag Golf Course Irrigation Design Engineering and Construction | 155,000 | |
| program | description | amount | |
|---|---|---|---|
| R035 | Canton Airport Site Remediation | 4,300,000 | |
| program | description | amount | |
|---|---|---|---|
| R042 | Jackson Square Complex | 1,886,333 | |
| program | description | amount | |
|---|---|---|---|
| R053 | Upper Bondsville Dam in Belchertown | 350,000 | |
| program | description | amount | |
|---|---|---|---|
| R054 | Town Brook Dam in Plymouth | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| R056 | Longhorn Beetle Treeing Initiative | 1,500,000 | |
top of page