General Fund Balances
[ index ]
| General Fund - The General Fund is the Commonwealth's primary Governmental Fund. All governmental activities not specifically directed to another fund are accounted for in the General Fund. As a result, most budgeted expenditures of the Executive secretariats, the Legislature, Constitutional offices, Judiciary, institutions of higher education and independent commissions are paid for from the General Fund. It similarly receives a significant portion of sales, individual income and corporate taxes, and the full amount of most other governmental taxes. | |||
| FY07 | FY08 | FY09 | |
|---|---|---|---|
| Beginning Fund Balances | 2,086.9 | 1,740.7 | 1,555.7 |
| Taxes | 16,468.2 | 16,813.7 | 17,775.3 |
| Federal Revenues | 6,161.1 | 6,886.4 | 6,891.5 |
| Departmental Revenues | |||
| - Reimbursement for Services | 387.4 | 437.7 | 537.9 |
| - Fees | 532.4 | 527.0 | 519.5 |
| - Special Assessments | 145.9 | 298.3 | 318.6 |
| - Revenue Collections by Courts | 111.4 | 115.0 | 141.1 |
| - Miscellaneous | 136.7 | 142.7 | 115.8 |
| - Licenses and Permits | 92.4 | 106.4 | 104.9 |
| - Interest Income | 96.9 | 77.8 | 72.7 |
| - Unclaimed Deposits | 40.2 | 40.3 | 41.7 |
| - Pensions - Other | 47.3 | 41.6 | 41.6 |
| - Rents | 30.7 | 31.1 | 31.1 |
| - Operating Transfers In | 23.8 | 23.8 | 23.9 |
| - Revenue Maximization | 28.0 | 20.2 | 18.6 |
| - Fines and Penalties | 13.5 | 16.2 | 17.6 |
| - Sale of Goods | 18.8 | 11.4 | 17.5 |
| - Federal Reimbursement | 0.0 | 3.9 | 12.5 |
| Consolidated Transfers | 1,760.4 | 275.8 | 385.7 |
| Total Revenues | 26,095.1 | 25,869.5 | 27,067.5 |
| Total Available | 28,182.0 | 27,610.2 | 28,623.2 |
| Local Aid | 5,033.4 | 5,278.7 | 5,507.7 |
| Medicaid | 7,550.4 | 8,249.4 | 8,603.4 |
| Debt Service | 1,437.2 | 1,399.0 | 1,208.6 |
| Judiciary | 780.6 | 814.6 | 815.7 |
| Independents | 701.8 | 655.6 | 887.8 |
| Administration & Finance | 2,620.2 | 1,150.4 | 1,226.2 |
| Energy & Environmental Affairs | 223.9 | 219.1 | 219.6 |
| Health & Human Services | 4,577.4 | 4,788.8 | 4,916.3 |
| Transportation | 143.7 | 72.6 | 0.0 |
| Housing & Economic Development | 249.5 | 213.8 | 206.0 |
| Labor & Workforce Development | 39.0 | 52.5 | 48.1 |
| Education | 1,994.2 | 2,125.2 | 2,213.4 |
| Public Safety | 840.2 | 941.4 | 1,083.5 |
| Legislature | 59.1 | 90.0 | 59.6 |
| Total Expenditures | 26,250.6 | 26,051.0 | 26,995.8 |
| Transfers to Other Funds | 0.0 | 3.4 | 1,521.3 |
| Ending Fund Balances | 1,740.7 | 1,555.7 | 106.1 |
top of page
