All Funds Balances
[ index ]
This table consolidates all the budgeted funds which are the primary operating funds of the Commonwealth. They account for all budgeted governmental transactions. Major budgeted funds include the General, Stabilization and Highway funds. | |||
FY07 | FY08 | FY09 | |
---|---|---|---|
Beginning Fund Balances | 3,208.1 | 2,901.0 | 2,251.5 |
Taxes | 17,109.6 | 17,457.7 | 18,514.0 |
Federal Revenues | 6,167.6 | 6,891.5 | 6,895.3 |
Departmental Revenues | |||
- Fees | 926.0 | 932.9 | 954.5 |
- Reimbursement for Services | 389.4 | 440.3 | 538.1 |
- Special Assessments | 158.6 | 311.3 | 331.8 |
- Interest Income | 183.8 | 177.8 | 172.8 |
- Revenue Collections by Courts | 111.7 | 115.4 | 141.4 |
- Miscellaneous | 144.0 | 143.3 | 117.8 |
- Licenses and Permits | 98.1 | 112.1 | 111.1 |
- Unclaimed Deposits | 40.2 | 40.3 | 41.7 |
- Pensions - Other | 47.3 | 41.6 | 41.6 |
- Rents | 34.8 | 35.0 | 35.9 |
- Operating Transfers In | 23.8 | 23.8 | 23.9 |
- Revenue Maximization | 28.0 | 20.2 | 18.6 |
- Sale of Goods | 19.1 | 11.8 | 18.1 |
- Fines and Penalties | 13.6 | 16.4 | 17.7 |
- Federal Reimbursement | 0.0 | 3.9 | 12.5 |
Consolidated Transfers | 1,785.0 | (219.8) | (73.1) |
Total Revenues | 27,280.6 | 26,555.5 | 27,913.7 |
Total Available | 30,488.7 | 29,456.5 | 30,165.2 |
Local Aid | 5,033.4 | 5,278.7 | 5,507.7 |
Medicaid | 7,550.4 | 8,249.4 | 8,603.4 |
Debt Service | 2,076.4 | 2,076.5 | 2,110.9 |
Judiciary | 780.6 | 814.6 | 815.7 |
Independents | 706.9 | 661.2 | 887.8 |
Administration & Finance | 2,874.9 | 1,156.2 | 1,227.2 |
Energy & Environmental Affairs | 233.9 | 230.9 | 236.9 |
Health & Human Services | 4,577.4 | 4,788.8 | 4,916.3 |
Transportation | 238.2 | 187.3 | 189.2 |
Housing & Economic Development | 293.8 | 255.6 | 235.2 |
Labor & Workforce Development | 73.5 | 96.7 | 69.1 |
Education | 1,994.2 | 2,125.2 | 2,213.4 |
Public Safety | 1,095.0 | 1,193.8 | 1,092.4 |
Legislature | 59.1 | 90.0 | 59.6 |
Total Expenditures | 27,587.7 | 27,205.0 | 28,164.7 |
Ending Fund Balances | 2,901.0 | 2,251.5 | 2,000.5 |
