- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
Judiciary
View line item language
JUDICIARY
| DEPARTMENT | FY 2019 Budgetary Recommendation |
FY 2019 Federal, Trust, and ISF |
FY 2019 Total Spending |
FY 2019 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Supreme Judicial Court | 32,780 | 158 | 32,938 | 2,552 |
| Commission on Judicial Conduct | 769 | 0 | 769 | 0 |
| Board of Bar Examiners | 1,499 | 0 | 1,499 | 0 |
| Committee for Public Counsel Services | 236,939 | 246 | 237,185 | 6,495 |
| Mental Health Legal Advisors Committee | 1,367 | 0 | 1,367 | 0 |
| Appeals Court | 13,627 | 0 | 13,627 | 319 |
| Trial Court | 668,527 | 750 | 669,277 | 87,595 |
| TOTAL | 955,508 | 1,155 | 956,663 | 96,961 |
| account | description | amount |
|---|---|---|
| SUPREME JUDICIAL COURT | 32,938,221 | |
| Budgetary Recommendation | 32,779,908 | |
| 0320-0003 | SUPREME JUDICIAL COURT | 9,326,394 |
| 0320-0010 | SUFFOLK COUNTY SUPREME JUDICIAL COURT CLERKS OFFICE | 1,722,627 |
| 0321-1600 | MASSACHUSETTS LEGAL ASSISTANCE CORPORATION | 18,180,000 |
| 0321-2100 | PRISONERS' LEGAL SERVICES | 1,625,560 |
| 0321-2205 | SUFFOLK COUNTY SOCIAL LAW LIBRARY | 1,925,327 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 158,313 | |
| 0320-1710 | STATE COURT IMPROVEMENT BASIC GRANT | 158,313 |
View line item language
| account | description | amount |
|---|---|---|
| COMMISSION ON JUDICIAL CONDUCT | 768,580 | |
| Budgetary Recommendation | 768,580 | |
| 0321-0001 | COMMISSION ON JUDICIAL CONDUCT | 768,580 |
View line item language
| account | description | amount |
|---|---|---|
| BOARD OF BAR EXAMINERS | 1,498,607 | |
| Budgetary Recommendation | 1,498,607 | |
| 0321-0100 | BOARD OF BAR EXAMINERS | 1,498,607 |
View line item language
| account | description | amount |
|---|---|---|
| COMMITTEE FOR PUBLIC COUNSEL SERVICES | 237,185,032 | |
| Budgetary Recommendation | 236,938,646 | |
| 0321-1500 | COMMITTEE FOR PUBLIC COUNSEL SERVICES | 59,485,609 |
| 0321-1510 | PRIVATE COUNSEL COMPENSATION | 154,268,437 |
| 0321-1520 | INDIGENT PERSONS FEES AND COURT COSTS | 23,184,600 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 171,386 | |
| 0320-1804 | OJJDP JUSTICE REINVESTMENT INITIATIVE | 171,386 |
| account | description | amount |
|---|---|---|
| Trust Spending | 75,000 | |
| 0321-1606 | COMMITTEE FOR PUBLIC COUNSEL SERVICES | 65,000 |
| 0321-1611 | JUVENILE ADVOCACY PROJECT | 10,000 |
View line item language
| account | description | amount |
|---|---|---|
| MENTAL HEALTH LEGAL ADVISORS COMMITTEE | 1,367,439 | |
| Budgetary Recommendation | 1,367,439 | |
| 0321-2000 | MENTAL HEALTH LEGAL ADVISORS COMMITTEE | 1,367,439 |
View line item language
| account | description | amount |
|---|---|---|
| APPEALS COURT | 13,627,421 | |
| Budgetary Recommendation | 13,627,421 | |
| 0322-0100 | APPEALS COURT | 13,627,421 |
View line item language
| account | description | amount |
|---|---|---|
| TRIAL COURT | 669,277,376 | |
| Budgetary Recommendation | 668,527,376 | |
| 0330-0101 | SUPERIOR COURT JUSTICE SALARIES | 72,866,903 |
| 0330-0300 | ADMINISTRATIVE STAFF | 239,329,937 |
| 0330-0344 | VETERANS COURT PROGRAM ADMIN AND TRANSPORTATION | 80,332 |
| 0330-0500 | TRIAL COURT VIDEO TELECONFERENCING | 249,975 |
| 0330-0599 | RECIDIVISM REDUCTION PILOT PROGRAM | 1,400,896 |
| 0330-0601 | SPECIALTY DRUG COURTS | 3,265,211 |
| 0330-0612 | SUBSTANCE ABUSE MODEL | 105,798 |
| 0331-0100 | SUPERIOR COURT | 34,153,664 |
| 0332-0100 | DISTRICT COURT | 68,590,587 |
| 0333-0002 | PROBATE AND FAMILY COURT | 30,577,256 |
| 0334-0001 | LAND COURT | 4,028,338 |
| 0335-0001 | BOSTON MUNICIPAL COURT | 14,030,162 |
| 0336-0002 | HOUSING COURT | 8,425,832 |
| 0336-0003 | HOUSING COURT EXPANSION | 2,600,813 |
| 0337-0002 | JUVENILE COURT | 17,877,276 |
| 0339-1001 | COMMISSIONER OF PROBATION | 147,102,788 |
| 0339-1003 | OFFICE OF COMMUNITY CORRECTIONS | 20,608,088 |
| 0339-1005 | DIVERT JUVENILES FROM CRIMINAL JUSTICE | 250,000 |
| 0339-2100 | JURY COMMISSIONER | 2,983,520 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 750,000 | |
| 0332-5301 | MISSION BMETRO PROJECT | 325,000 |
| 0333-0801 | MISSION HOPE | 425,000 |
top of page