Section 1B - Non-Tax Revenue Summary


SECTION 1B. The comptroller shall keep a distinct account of actual receipts of non-tax revenues by each department, board, commission or institution to furnish the executive office for administration and finance and the house and senate committees on ways and means with quarterly statements comparing such receipts with projected receipts set forth herein and to include a full statement comparing such receipts with projected receipts in the annual report for the fiscal year ending on June 30, 2019 pursuant to subsection (a) of section 12 of chapter 7A of the General Laws. The quarterly and annual reports shall also include detailed statements of any other sources of revenue for the budgeted funds in addition to those specified in this section.

Fiscal Year 2019 Non-Tax Revenue Summary
Program Area Unrestricted
Non-Tax
Revenue
Restricted
Non-Tax
Revenue
Total
Non-Tax
Revenue
Federal Revenue
Independents 31,915,310 3,226,400 35,141,710
Administration and Finance 40,409,814 6,547,280 46,957,094
Energy & Environmental Affairs 7,500,000 0 7,500,000
Health and Human Services 10,993,278,887 67,536,166 11,060,815,053
Education 203,386,412 161,893 203,548,305
Public Safety 1,224,000 2,095,922 3,319,922
Total Federal Revenue 11,277,714,423 79,567,661 11,357,282,084
 
Departmental Revenue
Judiciary 96,960,988 0 96,960,988
Independents 682,905,350 32,724,878 715,630,228
Administration and Finance 1,072,608,821 17,269,926 1,089,878,747
Tech Services and Security 0 2,733,863 2,733,863
Energy & Environmental Affairs 78,124,145 27,271,500 105,395,645
Health and Human Services 1,474,941,490 344,193,797 1,819,135,287
Transportation 634,663,307 0 634,663,307
Housing & Economic Development 180,315,466 19,066,949 199,382,415
Labor & Workforce Development 1,906,600 452,850 2,359,450
Education 112,154,778 2,297,296 114,452,074
Public Safety 44,017,511 58,788,816 102,806,327
Total Departmental Revenue 4,378,598,456 504,799,875 4,883,398,331
 
Consolidated Transfers 2,080,004,792 15,614,927 2,095,619,719
Total Non-Tax Revenue 17,736,317,671 599,982,463 18,336,300,134
 

top of page link top of page