Quick Links
- Executive Summary
- Preamble & Section 1
-
Appropriations Recommendation
- Judiciary
-
Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
- Related Legislation
Sheriffs
Department |
FY2015
GAA |
FY2016
GAA |
FY2017
GAA |
FY2017
Projected Spending |
FY2018
House 1 |
---|---|---|---|---|---|
Hampden Sheriff's Department | 77,936 | 80,004 | 79,139 | 78,932 | 81,197 |
Worcester Sheriff's Department | 44,586 | 45,925 | 45,465 | 45,523 | 51,134 |
Middlesex Sheriff's Department | 66,780 | 68,354 | 67,671 | 67,952 | 70,065 |
Franklin Sheriff's Department | 14,097 | 14,682 | 15,112 | 15,686 | 16,246 |
Hampshire Sheriff's Department | 13,748 | 13,856 | 13,872 | 14,062 | 14,779 |
Essex Sheriff's Department | 52,532 | 53,796 | 53,258 | 64,102 | 69,046 |
Berkshire Sheriff's Department | 18,106 | 18,293 | 18,287 | 18,287 | 18,745 |
Massachusetts Sheriffs' Association | 345 | 380 | 376 | 376 | 376 |
Barnstable Sheriff's Department | 27,383 | 28,061 | 27,781 | 28,162 | 28,867 |
Bristol Sheriff's Department | 44,295 | 43,752 | 43,315 | 48,950 | 50,672 |
Dukes Sheriff's Department | 2,916 | 2,916 | 2,887 | 2,957 | 3,046 |
Nantucket Sheriff's Department | 772 | 773 | 765 | 765 | 765 |
Norfolk Sheriff's Department | 30,823 | 30,638 | 30,332 | 33,640 | 35,814 |
Plymouth Sheriff's Department | 53,150 | 54,051 | 53,511 | 59,023 | 60,733 |
Suffolk Sheriff's Department | 105,566 | 104,492 | 103,447 | 104,220 | 109,544 |
TOTAL | 553,035 | 559,974 | 555,217 | 582,634 | 611,028 |
