Quick Links
- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
- Related Legislation
Judiciary
View line item language
JUDICIARY
DEPARTMENT |
FY 2018
Budgetary Recommendation |
FY 2018
Federal, Trust, and ISF |
FY 2018
Total Spending |
FY 2018
Budgetary Non-Tax Revenue |
---|---|---|---|---|
Supreme Judicial Court | 32,038 | 636 | 32,673 | 2,571 |
Commission on Judicial Conduct | 773 | 0 | 773 | 0 |
Board of Bar Examiners | 1,403 | 0 | 1,403 | 0 |
Committee for Public Counsel Services | 227,454 | 374 | 227,828 | 8,600 |
Mental Health Legal Advisors Committee | 1,118 | 86 | 1,203 | 0 |
Appeals Court | 12,794 | 0 | 12,794 | 354 |
Trial Court | 646,805 | 249 | 647,055 | 89,548 |
TOTAL | 922,384 | 1,345 | 923,729 | 101,073 |
account | description | amount |
---|---|---|
SUPREME JUDICIAL COURT | 32,673,205 | |
Budgetary Recommendation | 32,037,509 | |
0320-0003 | SUPREME JUDICIAL COURT | 8,937,393 |
0320-0010 | SUFFOLK COUNTY SUPREME JUDICIAL COURT CLERKS OFFICE | 1,583,413 |
0321-1600 | MASSACHUSETTS LEGAL ASSISTANCE CORPORATION | 18,180,000 |
0321-2100 | PRISONERS' LEGAL SERVICES | 1,487,191 |
0321-2205 | SUFFOLK COUNTY SOCIAL LAW LIBRARY | 1,849,512 |
account | description | amount |
---|---|---|
Federal Grant Spending | 635,696 | |
0320-1710 | STATE COURT IMPROVEMENT BASIC GRANT | 208,768 |
0320-1711 | STATE COURT IMPROVEMENT DATA GRANT | 223,464 |
0320-1713 | STATE COURT IMPROVEMENT TRAINING GRANT | 203,464 |
View line item language
account | description | amount |
---|---|---|
COMMISSION ON JUDICIAL CONDUCT | 772,936 | |
Budgetary Recommendation | 772,936 | |
0321-0001 | COMMISSION ON JUDICIAL CONDUCT | 772,936 |
View line item language
account | description | amount |
---|---|---|
BOARD OF BAR EXAMINERS | 1,403,187 | |
Budgetary Recommendation | 1,403,187 | |
0321-0100 | BOARD OF BAR EXAMINERS | 1,403,187 |
View line item language
account | description | amount |
---|---|---|
COMMITTEE FOR PUBLIC COUNSEL SERVICES | 227,828,035 | |
Budgetary Recommendation | 227,453,599 | |
0321-1500 | COMMITTEE FOR PUBLIC COUNSEL SERVICES | 28,877,094 |
0321-1504 | CPCS ATTORNEY SALARIES | 30,609,360 |
0321-1510 | PRIVATE COUNSEL COMPENSATION | 144,777,175 |
0321-1520 | INDIGENT PERSONS FEES AND COURT COSTS | 23,189,970 |
account | description | amount |
---|---|---|
Federal Grant Spending | 301,936 | |
0320-1715 | POST CONVICTION DNA TESTING | 180,891 |
0320-1803 | WRONGFUL CONVICTION REVIEW | 121,045 |
account | description | amount |
---|---|---|
Trust Spending | 72,500 | |
0321-1606 | TRAINING FOR PUBLIC AND PRIVATE ATTORNEYS | 65,000 |
0321-1611 | JUVENILE ADVOCACY PROJECT | 7,500 |
View line item language
account | description | amount |
---|---|---|
MENTAL HEALTH LEGAL ADVISORS COMMITTEE | 1,203,455 | |
Budgetary Recommendation | 1,117,955 | |
0321-2000 | MENTAL HEALTH LEGAL ADVISORS COMMITTEE | 1,117,955 |
account | description | amount |
---|---|---|
Trust Spending | 85,500 | |
0301-0860 | MENTAL HEALTH LEGAL ADVISORS COMMITTEE TRUST | 85,500 |
View line item language
account | description | amount |
---|---|---|
APPEALS COURT | 12,793,913 | |
Budgetary Recommendation | 12,793,913 | |
0322-0100 | APPEALS COURT | 12,793,913 |
View line item language
account | description | amount |
---|---|---|
TRIAL COURT | 647,054,621 | |
Budgetary Recommendation | 646,805,356 | |
0330-0101 | TRIAL COURT JUSTICES' SALARIES | 58,520,588 |
0330-0300 | ADMINISTRATIVE STAFF | 233,210,689 |
0330-0344 | VETERANS COURT PROGRAM ADMIN AND TRANSPORTATION | 76,911 |
0330-0500 | TRIAL COURT VIDEO TELECONFERENCING | 249,975 |
0330-0599 | RECIDIVISM REDUCTION PILOT PROGRAM | 1,675,579 |
0330-0601 | SPECIALTY DRUG COURTS | 3,261,947 |
0330-0612 | SUBSTANCE ABUSE MODEL | 98,923 |
0331-0100 | SUPERIOR COURT | 33,343,118 |
0332-0100 | DISTRICT COURT | 69,922,810 |
0333-0002 | PROBATE AND FAMILY COURT | 30,900,169 |
0334-0001 | LAND COURT | 3,980,625 |
0335-0001 | BOSTON MUNICIPAL COURT | 13,904,193 |
0336-0002 | HOUSING COURT | 8,333,964 |
0336-0003 | HOUSING COURT EXPANSION | 1,000,000 |
0337-0002 | JUVENILE COURT | 18,610,543 |
0339-1001 | COMMISSIONER OF PROBATION | 145,559,838 |
0339-1003 | OFFICE OF COMMUNITY CORRECTIONS | 21,036,094 |
0339-1005 | DIVERT JUVENILES YOUNG ADULTS FROM CRIMINAL JUSTICE | 202,000 |
0339-2100 | JURY COMMISSIONER | 2,917,390 |
account | description | amount |
---|---|---|
Federal Grant Spending | 238,265 | |
0330-0444 | SECOND CHANCE ACT PRISONER REENTRY INITIATIVE | 238,265 |
account | description | amount |
---|---|---|
Trust Spending | 11,000 | |
0330-2413 | JOHN AND ETHEL GOLDBERG V. FUND | 11,000 |
