Quick Links
- Executive Summary
- Preamble & Section 1
- Appropriations Recommendation
- Line Item Summary
- Local Aid to Cities and Towns
- Outside Sections
- Financial Statements
- Operating Transfers
- Tax Expenditure Budget
- Downloads
- Related Legislation
Office of the Secretary of Housing and Economic Development
DEPARTMENT |
FY 2018
Budgetary Recommendation |
FY 2018
Federal, Trust, and ISF |
FY 2018
Total Spending |
FY 2018
Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Housing and Economic Development | 12,213 | 7,669 | 19,883 | 0 |
account | description | amount |
---|---|---|
OFFICE OF THE SECRETARY OF HOUSING AND ECONOMIC DEVELOPMENT | 19,882,638 | |
Budgetary Recommendation | 12,213,162 | |
7002-0010 | EXECUTIVE OFFICE OF HOUSING AND ECONOMIC DEVELOPMENT | 2,066,244 |
7002-0017 | HOUSING AND ECONOMIC DEVELOPMENT IT COSTS | 3,341,918 |
7002-0020 | WORKFORCE DEVELOPMENT GRANT | 1,450,000 |
7002-0032 | MASSACHUSETTS TECHNOLOGY COLLABORATIVE | 2,130,000 |
7002-0035 | MILITARY BASE PROMOTION | 125,000 |
7002-0036 | URBAN AGENDA ECONOMIC DEVELOPMENT GRANTS | 1,500,000 |
7002-0040 | SMALL BUSINESS TECHNICAL ASSISTANCE GRANT PROGRAM | 1,000,000 |
7002-1506 | WORKING CITIES TECH ASSISTANCE GRANTS | 500,000 |
7002-1509 | ENTREPRENEUR IN RESIDENCE PILOT PROGRAM | 100,000 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 7,669,476 | |
7002-0018 | CHARGEBACK FOR HOUSING AND ECONOMIC DEVELOPMENT IT COSTS | 7,669,476 |
