| DEPARTMENT | FY 2017 Budgetary Recommendations  | 
FY 2017 Federal, Trust, and ISF  | 
FY 2017 Total Spending  | 
FY 2017 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 30,536 | 91,826 | 122,362 | 6,007 | 
| Department of Environmental Protection | 51,338 | 44,500 | 95,838 | 32,482 | 
| Department of Fish and Game | 27,573 | 28,918 | 56,490 | 16,920 | 
| Department of Agricultural Resources | 22,147 | 7,680 | 29,828 | 6,088 | 
| State Reclamation Board | 0 | 12,818 | 12,818 | 0 | 
| Department of Conservation and Recreation | 83,678 | 47,369 | 131,047 | 29,609 | 
| Department of Public Utilities | 13,642 | 6,319 | 19,960 | 20,292 | 
| Department of Energy Resources | 3,875 | 24,056 | 27,931 | 4,710 | 
| TOTAL | 232,789 | 263,485 | 496,274 | 116,108 | 
