Quick Links
- Executive Summary
 - Preamble & Section 1
 - Appropriations Recommendations
 - Line Item Summary
 - Local Aid to Cities and Towns
 - Outside Sections
 - Financial Statements
 - Operating Transfers
 - Tax Expenditure Budget
 - Downloads
 - Related Legislation
 
Department of Public Utilities
| DEPARTMENT | FY 2017 Budgetary Recommendations  | 
FY 2017 Federal, Trust, and ISF  | 
FY 2017 Total Spending  | 
FY 2017 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Department of Public Utilities | 13,642 | 6,319 | 19,960 | 20,292 | 
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF PUBLIC UTILITIES | 19,960,382 | |
| Budgetary Direct Appropriations | 13,641,718 | |
| Direct Appropriations | ||
| 2100-0012 | Department of Public Utilities Administration | 10,882,874 | 
| 2100-0013 | Transportation Oversight Division | 283,440 | 
| 2100-0016 | Steam Distribution Oversight | 100,404 | 
| account | description | amount | 
|---|---|---|
| Retained Revenues | ||
| 2100-0014 | Energy Facilities Siting Board Retained Revenue | 75,000 | 
| 2100-0015 | Unified Carrier Registration Retained Revenue | 2,300,000 | 
| account | description | amount | 
|---|---|---|
| Federal Grant Spending | 1,660,666 | |
| 2100-9013 | Rail Fixed Guideway Public Trans Sys State Safety Oversight | 425,000 | 
| 7006-9002 | Pipeline Security | 1,235,666 | 
| account | description | amount | 
|---|---|---|
| Trust and Other Spending | 4,657,998 | |
| 2100-0218 | DPU Storm Trust Fund | 332,000 | 
| 7006-0075 | Department of Telecommunications and Energy Trust Fund | 4,325,998 | 
 top of page