Account |
FY2014 GAA |
FY2015 GAA |
FY2016 GAA |
FY2016 Projected Spending * |
FY2017 House 2 |
|
---|---|---|---|---|---|---|
0950-0050 | GLBT Commission | 200 | 300 | 500 | 500 | 500 |
1595-4510 | Substance Abuse Services Fund | 0 | 0 | 5,000 | 5,000 | 5,000 |
4510-0020 | Food Protection Program Retained Revenue | 233 | 233 | 149 | 149 | 149 |
4510-0025 | SEAL Dental Program Retained Revenue | 890 | 891 | 891 | 891 | 891 |
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation RR | 432 | 432 | 273 | 273 | 273 |
4510-0100 | Public Health Critical Operations and Essential Services | 18,797 | 20,055 | 19,528 | 17,139 | 18,403 |
4510-0110 | Community Health Center Services | 970 | 1,738 | 1,196 | 1,368 | 1,224 |
4510-0112 | Postpartum Depression Pilot Program | 200 | 200 | 200 | 200 | 200 |
4510-0600 | Environmental Health Assessment and Compliance | 4,516 | 4,432 | 4,351 | 3,790 | 4,833 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,859 | 1,887 | 1,887 | 1,664 | 1,664 |
4510-0616 | Prescription Drug Registration and Monitoring Fee RR | 1,295 | 1,313 | 1,313 | 1,030 | 1,030 |
4510-0710 | Division of Health Care Quality and Improvement | 7,826 | 11,551 | 10,683 | 10,408 | 10,760 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee | 2,481 | 2,631 | 2,481 | 2,128 | 2,128 |
4510-0715 | Primary Care Center and Loan Forgiveness Program | 157 | 157 | 0 | 0 | 0 |
4510-0716 | Academic Detailing Program | 500 | 500 | 500 | 0 | 0 |
4510-0721 | Board of Registration in Nursing | 912 | 974 | 974 | 808 | 1,049 |
4510-0722 | Board of Registration in Pharmacy | 1,301 | 1,330 | 1,292 | 1,214 | 1,297 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 1,034 | 1,087 | 962 | 143 | 166 |
4510-0724 | Board of Registration in Medicine RR | 300 | 301 | 301 | 301 | 301 |
4510-0725 | Health Boards of Registration | 310 | 335 | 335 | 335 | 386 |
4510-0790 | Regional Emergency Medical Services | 932 | 932 | 832 | 832 | 832 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and PediatricSANE Program | 3,166 | 3,754 | 4,358 | 4,358 | 4,450 |
4510-3008 | ALS Registry | 250 | 250 | 250 | 250 | 263 |
4510-3010 | Down Syndrome Clinic | 0 | 150 | 150 | 150 | 150 |
4512-0103 | HIV/AIDS Prevention Treatment and Services | 32,109 | 32,230 | 33,120 | 33,120 | 32,935 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
4512-0200 | Bureau of Substance Abuse Services | 83,958 | 91,317 | 98,240 | 113,773 | 122,589 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 4,800 | 4,800 | 4,800 | 4,854 | 4,908 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
4512-0203 | Substance Abuse Family Intervention and Care Pilot | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
4512-0204 | Nasal Narcan Pilot Expansion | 0 | 1,000 | 1,000 | 1,000 | 1,000 |
4512-0210 | Substance Abuse Treatment Trust Fund | 0 | 10,000 | 0 | 0 | 0 |
4512-0211 | Recovery High Schools | 0 | 0 | 3,100 | 3,100 | 3,100 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
4512-0500 | Dental Health Services | 1,474 | 2,028 | 2,036 | 1,969 | 1,970 |
4513-1000 | Family Health Services | 4,921 | 5,024 | 5,625 | 5,528 | 5,530 |
4513-1002 | Women Infants and Children's Nutritional Services | 12,672 | 12,537 | 12,537 | 12,537 | 12,537 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 27,060 | 27,600 | 27,600 | 27,600 | 25,600 |
4513-1020 | Early Intervention Services | 27,242 | 27,421 | 28,400 | 28,346 | 28,400 |
4513-1023 | Newborn Hearing Screening Program | 74 | 77 | 77 | 77 | 81 |
4513-1026 | Suicide Prevention and Intervention Program | 3,863 | 4,000 | 4,350 | 4,350 | 4,131 |
4513-1098 | Services to Survivors of Homicide Victims | 0 | 150 | 200 | 200 | 200 |
4513-1111 | Health Promotion and Disease Prevention | 3,278 | 3,892 | 3,952 | 3,846 | 3,599 |
4513-1121 | Stop Stroke Program | 0 | 0 | 500 | 500 | 0 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 5,719 | 5,827 | 6,482 | 6,482 | 30,647 |
4513-1131 | Healthy Relationships Grant Program | 0 | 150 | 150 | 150 | 150 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,117 | 1,127 | 1,127 | 1,135 | 1,135 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 12,365 | 14,145 | 12,658 | 11,699 | 12,283 |
4516-1005 | STI Billing Retained Revenue | 0 | 650 | 650 | 650 | 650 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 2,200 | 2,127 | 1,956 | 1,517 | 1,522 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 251 | 277 | 277 | 278 | 278 |
4518-0200 | Vital Records Research Cancer and Community Data | 675 | 684 | 684 | 616 | 616 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,533 | 2,547 | 2,562 | 2,561 | 2,576 |
4570-1502 | Infection Prevention Program | 270 | 276 | 286 | 135 | 0 |
4580-1000 | Universal Immunization Program | 54,425 | 2,183 | 2,220 | 2,220 | 2,258 |
4580-1004 | Pediatric Immunization Program Assessment | 1,500 | 0 | 0 | 0 | 0 |
4590-0081 | Public Health Evaluation Grants | 0 | 250 | 250 | 250 | 0 |
4590-0250 | School-Based Health Programs | 12,348 | 12,377 | 12,231 | 12,018 | 11,933 |
4590-0300 | Smoking Prevention and Cessation Programs | 3,973 | 3,868 | 3,866 | 3,866 | 3,866 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained | 17,736 | 21,204 | 22,289 | 21,567 | 22,378 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 500 | 508 | 508 | 508 | 508 |
4590-0915 | Public Health Hospitals | 146,045 | 148,266 | 158,136 | 151,848 | 157,667 |
4590-0917 | Shattuck Hospital Department of Correction Inmate RR | 4,387 | 4,552 | 4,552 | 4,552 | 4,552 |
4590-0918 | SOPS Department of Correction Retained Revenue | 14,000 | 14,000 | 14,000 | 18,000 | 19,666 |
4590-0922 | Western Massachusetts Hospital Expansion | 2,944 | 0 | 0 | 0 | 0 |
4590-0924 | Tewksbury Hospital RR | 1,800 | 1,852 | 1,852 | 1,852 | 1,852 |
4590-0925 | Prostate Cancer Research | 0 | 500 | 500 | 500 | 0 |
4590-0930 | Municipal Naloxone Bulk Purchase Program | 0 | 0 | 100 | 100 | 100 |
4590-1503 | Pediatric Palliative Care | 1,500 | 1,550 | 1,800 | 1,800 | 1,805 |
4590-1506 | Violence Prevention Grants | 1,501 | 1,328 | 1,334 | 1,334 | 1,337 |
4590-1507 | Youth At-Risk Matching Grants | 3,600 | 4,150 | 3,950 | 3,950 | 3,950 |
4590-2001 | Tewksbury Hospital DDS Client Retained Revenue | 3,504 | 3,590 | 3,590 | 3,590 | 3,590 | TOTAL | 557,404 | 537,997 | 554,454 | 559,408 | 600,346 |
* FY2016 Projected Spending includes approximately $189M of Early Retirement Incentive Program gross payroll savings within line-item estimates.
Note: GAA is General Appropriation Act.