| DEPARTMENT | FY 2016 Budgetary Recommendations  | 
FY 2016 Federal, Trust, and ISF  | 
FY 2016 Total Spending  | 
FY 2016 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 30,701 | 77,730 | 108,431 | 4,852 | 
| Department of Environmental Protection | 57,616 | 52,427 | 110,043 | 32,512 | 
| Department of Fish and Game | 27,891 | 10,927 | 38,819 | 17,064 | 
| Department of Agricultural Resources | 20,840 | 9,665 | 30,505 | 5,993 | 
| State Reclamation Board | 0 | 12,452 | 12,452 | 0 | 
| Department of Conservation and Recreation | 82,665 | 47,229 | 129,894 | 20,312 | 
| Department of Public Utilities | 12,850 | 6,704 | 19,554 | 18,564 | 
| Department of Energy Resources | 3,875 | 25,791 | 29,667 | 4,638 | 
| TOTAL | 236,439 | 242,927 | 479,366 | 103,936 | 
