Quick Links
Volume 1
Volume 2
- Financial Statements
 - Capital Budget
 - Preambles & Sections 1-1C
 - Appropriations Recommendations
- Judiciary
 - Independents
 - Administration and Finance
 - Energy & Environmental Affairs
 - Health and Human Services
 - Transportation
 - Housing & Economic Development
 - Labor & Workforce Development
 - Education
 - Public Safety
 - Legislature
 
 - Operating Transfers
 - Local Aid - Section 3
 - Outside Sections Summary
 - Tax Expenditure Budget
 - Resources - PDF Files
 
Other Legislation
Attorney General
View line item language
Attorney General
ATTORNEY GENERAL
Attorney General
Attorney General
| DEPARTMENT | FY 2016 Budgetary Recommendations  | 
FY 2016 Federal, Trust, and ISF  | 
FY 2016 Total Spending  | 
FY 2016 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Office of the Attorney General | 42,907 | 140 | 43,047 | 56,088 | 
| Victim and Witness Assistance Board | 1,373 | 9,227 | 10,600 | 0 | 
| TOTAL | 44,280 | 9,367 | 53,647 | 56,088 | 
| account | description | amount | 
|---|---|---|
| OFFICE OF THE ATTORNEY GENERAL | 43,046,768 | |
| Budgetary Direct Appropriations | 42,907,086 | |
| Direct Appropriations | ||
| 0810-0000 | Office of the Attorney General Administration | 22,631,530 | 
| 0810-0004 | Compensation to Victims of Violent Crimes | 2,149,169 | 
| 0810-0014 | Public Utilities Proceedings Unit | 2,311,589 | 
| 0810-0021 | Medicaid Fraud Control Unit | 3,961,672 | 
| 0810-0045 | Wage Enforcement Program | 3,694,142 | 
| 0810-0061 | Litigation and Enhanced Recoveries | 2,621,336 | 
| 0810-0098 | State Police Overtime for AG | 408,235 | 
| 0810-0201 | Insurance Proceedings Unit | 1,473,854 | 
| 0810-0338 | Automobile Insurance Fraud Investigation and Prosecution | 426,861 | 
| 0810-0399 | Workers' Compensation Fraud Investigation and Prosecution | 279,334 | 
| 0810-1204 | Gaming Enforcement Division | 449,364 | 
| account | description | amount | 
|---|---|---|
| Retained Revenues | ||
| 0810-0013 | False Claims Recovery Retained Revenue | 2,500,000 | 
| account | description | amount | 
|---|---|---|
| Trust and Other Spending | 139,682 | |
| 0810-0033 | Local Consumer Aid Reimbursement | 47,488 | 
| 0810-7201 | Mass DOT Representation Costs | 92,194 | 
View line item language
| account | description | amount | 
|---|---|---|
| VICTIM AND WITNESS ASSISTANCE BOARD | 10,600,223 | |
| Budgetary Direct Appropriations | 1,372,941 | |
| 0840-0100 | Victim and Witness Assistance Board | 488,601 | 
| 0840-0101 | Domestic Violence Court Advocacy Program | 884,340 | 
| account | description | amount | 
|---|---|---|
| Federal Grant Spending | 9,227,282 | |
| 0840-0110 | Office of Victims of Crimes - Victim Assistance Formula | 6,966,640 | 
| 0840-0114 | Anti-terrorism and Emergency Assistance Program | 2,260,642 | 
 top of page