| SECRETARIAT | FY 2015 Budgetary Recommendations  | FY 2015 Federal, Trust, and ISF  | 
FY 2015 Total Spending  | 
FY 2015 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Office of the Secretary of Education | 30,236 | 34,449 | 64,685 | 0 | 
| Department of Early Education and Care | 543,338 | 14,465 | 557,804 | 196,919 | 
| Department of Elementary and Secondary Education | 4,977,894 | 894,153 | 5,872,047 | 6,489 | 
| Department of Higher Education | 115,528 | 13,590 | 129,117 | 0 | 
| University of Massachusetts | 516,319 | 861,966 | 1,378,285 | 130,108 | 
| State Universities | 242,594 | 806,520 | 1,049,114 | 4,834 | 
| Community Colleges | 264,202 | 861,046 | 1,125,248 | 6,540 | 
| TOTAL | 6,690,112 | 3,486,188 | 10,176,300 | 344,889 | 
FY2015 Budget Recommendations
