Department of Elementary and Secondary Education

Historical Budget Levels ($000)
Account FY2012
      GAA
FY2013
      GAA
FY2014
      GAA
FY2014
Projected
Spending *
FY2015  
   House 2
7010-0005 Department of Elementary and Secondary Education 12,767 13,695 14,463 14,493 13,258
7010-0012 Programs to Eliminate Racial Imbalance - METCO 17,643 18,143 18,643 18,643 18,643
7010-0020 Bay State Reading Institute 400 400 400 400 0
7010-0033 Literacy Programs 3,148 3,148 2,300 2,535 3,050
7027-0019 School to Career Connecting Activities 750 2,870 2,750 2,750 2,750
7027-1004 English Language Acquisition 365 1,215 2,805 3,553 3,372
7028-0031 School-age in Institutional Schools and Houses of Correction 7,345 7,448 7,762 7,762 8,020
7030-1002 Kindergarten Expansion Grants 22,949 23,949 23,949 23,949 27,049
7030-1005 Reading Recovery - New Line Item 400 400 350 350 0
7035-0002 Adult Basic Education 27,702 30,174 30,174 30,174 30,024
7035-0005 Homeless Student Transportation 0 11,300 0 0 0
7035-0006 Transportation of Pupils - Regional School Districts 43,521 45,521 51,521 51,521 51,521
7035-0007 Non-Resident Pupil Transport 400 250 3,000 3,000 0
7035-0008 Homeless Student Transportation 0 0 7,350 7,350 7,350
7035-0035 Advanced Placement Math and Science Programs 0 2,000 2,600 2,975 2,000
7051-0015 Supplemental Emrgncy Food Assistance 1,000 0 0 0 0
7053-1909 School Lunch Program 5,427 5,427 5,427 5,427 5,427
7053-1925 School Breakfast Program 4,121 4,121 4,396 4,601 4,321
7061-0008 Chapter 70 Payments to Cities and Towns 3,990,813 4,171,080 4,301,215 4,301,215 4,400,696
7061-0011 FOUNDATION RESERVE ONE TIME ASSISTANCE 0 3,500 2,000 2,000 0
7061-0012 Circuit Breaker - Reimbursement for Special Education Resident 213,119 241,932 252,489 252,489 252,513
7061-0029 Educational Quality and Accountability 939 956 974 974 986
7061-0033 Public School Military Mitigation 1,300 1,300 1,300 1,300 0
7061-0928 Financial Literacy Program 0 250 250 250 250
7061-9010 Charter School Reimbursement 71,555 71,455 75,000 75,000 75,000
7061-9011 Innovation Schools 0 0 1,000 1,000 4,604
7061-9200 Education Technology Program 861 888 796 796 0
7061-9400 Student and School Assessment 24,362 24,385 23,975 23,975 29,026
7061-9404 MCAS Low-Scoring Student Support 9,575 9,575 9,095 12,684 5,795
7061-9408 Targeted Intervention in Underperforming Schools 6,741 7,668 7,890 8,901 7,706
7061-9412 Extended Learning Time Grants 13,918 14,168 14,168 14,213 18,168
7061-9600 Concurrent Enrollment for Disa 400 475 0 70 0
7061-9601 Teacher Certification Retained Revenue 1,367 1,405 1,842 1,842 1,807
7061-9611 After-School and Out-of-School Grants 1,410 1,410 1,610 1,755 1,610
7061-9612 FOR WORCESTER POLYTECHNIC INSTITUTE 0 0 200 200 0
7061-9614 Alternative Education Grants 146 146 146 146 146
7061-9619 Franklin Institute of Boston 0 0 0 0 0
7061-9626 Youth-Build Grants 1,300 2,000 2,000 2,000 2,000
7061-9634 Mentoring Matching Grants 250 350 350 350 350
7061-9804 Teacher Content Training 746 346 200 481 200
7061-9810 Regionalization Bonus 300 252 252 252 252
7061-9811 Creative Challenge Index 0 0 125 125 0
TOTAL 4,487,041 4,723,602 4,874,767 4,881,502 4,977,894

Note:  GAA is General Appropriation Act.