Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Alt. HTML View
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
Department of Business Development
DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Business Development | 7,056 | 19 | 7,074 | 0 |
account | description | amount |
---|---|---|
DEPARTMENT OF BUSINESS DEVELOPMENT | 7,074,264 | |
Budgetary Direct Appropriations | 7,055,693 | |
7007-0150 | Regional Economic Development Grants | 637,500 |
7007-0300 | Massachusetts Office of Business Development | 1,713,907 |
7007-0800 | Small Business Development Center at UMass | 1,204,286 |
7007-0952 | Commonwealth Zoological Corporation | 3,500,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 18,571 | |
7007-9010 | Small Business and Entrepreneurship Trust | 8,971 |
9000-1809 | Industry Specialist Program | 9,600 |
