Quick Links
Volume 1
Volume 2
- Budget Development
 - Financial Statements
 - Capital Budget
 - Appropriation Recommendations
 - Appropriations - Chrome Users
 - Agency Information
 - Operating Transfers
 - Local Aid - Section 3
 - Outside Sections
 - Tax Expenditure Budget
 - Resources - PDF Files
 
Department of Housing and Community Development
| DEPARTMENT | FY 2015 Budgetary Recommendations  | 
FY 2015 Federal, Trust, and ISF  | 
FY 2015 Total Spending  | 
FY 2015 Budgetary Non-Tax Revenue  | 
|---|---|---|---|---|
| Department of Housing and Community Development | 403,640 | 221,389 | 625,029 | 3,804 | 
| account | description | amount | 
|---|---|---|
| DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | 625,029,000 | |
| Budgetary Direct Appropriations | 403,640,373 | |
| Direct Appropriations | ||
| 7004-0001 | Indian Affairs Commission | 113,093 | 
| 7004-0099 | Department of Housing and Community Development Administration | 6,465,145 | 
| 7004-0100 | Operation of Homeless Programs | 6,041,870 | 
| 7004-0101 | Emergency Assistance-Family Shelters and Services | 167,344,144 | 
| 7004-0102 | Homeless Individuals Assistance | 40,751,657 | 
| 7004-0103 | Homeless Family Emer Assist Shelter Overflow Hotels & Motels | 12,299,157 | 
| 7004-0104 | Home and Healthy for Good Program | 1,400,000 | 
| 7004-0108 | Massachusetts Short Term Housing Transition Program | 24,322,911 | 
| 7004-3036 | Housing Services and Counseling | 2,641,992 | 
| 7004-3045 | Tenancy Preservation Program | 500,000 | 
| 7004-4314 | Service Coordinators Program | 350,401 | 
| 7004-9005 | Subsidies to Public Housing Authorities | 64,300,000 | 
| 7004-9024 | Massachusetts Rental Voucher Program | 57,500,000 | 
| 7004-9030 | Alternative Housing Voucher Program | 3,450,000 | 
| 7004-9033 | Rental Subsidy Program for Department of Mental Health Clients | 4,125,000 | 
| 7004-9316 | Residential Assistance for Families in Transition | 9,500,000 | 
| account | description | amount | 
|---|---|---|
| Retained Revenues | ||
| 7004-9315 | Low-Income Housing Tax Credit Fee Retained Revenue | 2,535,003 | 
| account | description | amount | 
|---|---|---|
| Federal Grant Spending | 209,126,039 | |
| 4400-0705 | Mckinney Emergency Shelter Grants Program | 5,000,000 | 
| 7004-2030 | Weatherization Assistance for Low Income Persons | 5,062,450 | 
| 7004-2033 | Low Income Home Energy Assistance Program | 132,249,600 | 
| 7004-2034 | Community Service Block Grant | 15,742,488 | 
| 7004-3037 | Small Cities Community Development Block Grant | 29,409,455 | 
| 7004-3038 | Neighborhood Stabilization Block Grant | 3,637,228 | 
| 7004-9020 | Section 8 New Construction Program | 6,330,954 | 
| 7004-9028 | Home Investment Partnerships | 11,693,864 | 
| account | description | amount | 
|---|---|---|
| Trust and Other Spending | 12,262,588 | |
| 3724-3041 | Economic Development Set Aside Revolving Loan and Grant Fund | 375,000 | 
| 3770-6640 | Federal Grant Administrative Funds Overhead Account | 782,000 | 
| 3770-6700 | Old Colony Planning Council Fund | 112,585 | 
| 7004-0006 | Employer Assisted Housing & Planning Assistance Toward Housing | 725,000 | 
| 7004-2361 | Section 8 Substantial Rehabilitation Administrative Fee | 333,301 | 
| 7004-2363 | Section 8 Administrative Fee Housing Voucher | 2,799,753 | 
| 7004-2364 | Section 8 Administrative Fee Moderate Rehabilitation | 114,300 | 
| 7004-2365 | Section 8 Administrative Fee New Construction | 531,649 | 
| 7004-2369 | Tax Credit Assistance Tax Credit Exchange Asset Mgt Fee Trust | 179,000 | 
| 7004-4500 | Smart Growth Housing Trust | 525,000 | 
| 7004-9026 | Massachusetts Home Investment Partnership Trust | 785,000 | 
| 7004-9300 | Affordable Housing Trust Fund | 5,000,000 | 
 top of page