Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Alt. HTML View
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
Office of the Secretary of Energy and Environmental Affairs
DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Energy and Environmental Affairs | 29,181 | 71,767 | 100,948 | 4,797 |
account | description | amount |
---|---|---|
OFFICE OF THE SECRETARY OF ENERGY AND ENVIRONMENTAL AFFAIRS | 100,947,858 | |
Budgetary Direct Appropriations | 29,181,107 | |
Direct Appropriations | ||
2000-0100 | Executive Office of Energy and Environmental Affairs Admin | 6,432,362 |
2000-0101 | Climate Change Adaptation and Preparedness | 2,000,000 |
2000-1700 | Energy and Environment IT Costs | 10,618,239 |
2030-1000 | Environmental Law Enforcement | 9,750,506 |
account | description | amount |
---|---|---|
Retained Revenues | ||
2000-1011 | Handling Charge Retained Revenue | 80,000 |
2030-1004 | Environmental Law Enforcement Private Details Retained Revenue | 300,000 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 1,466,985 | |
2000-1701 | Chargeback for Energy and Environment IT Costs | 1,466,985 |
account | description | amount |
---|---|---|
Federal Grant Spending | 5,746,513 | |
2000-0141 | Implementing the Massachusetts Coastal Zone Management Program | 2,185,358 |
2000-0186 | Aquatic Nuisance Species Management Plan | 34,091 |
2000-0248 | Massachusetts Bays Estuary Program | 519,234 |
2000-9735 | Buzzards Bay Estuary Program | 665,215 |
2030-0013 | Joint Enforcement Agreement Between NOAA-OLE-Fisheries | 852,485 |
2030-9701 | Recreational Boating Safety Program | 1,490,130 |
account | description | amount |
---|---|---|
Trust and Other Spending | 64,553,253 | |
2000-0105 | Upper Cape Water Supply Reserve Trust | 7,000 |
2000-0107 | Seafloor Mapping Expendable Trust | 218,393 |
2000-0113 | Regional Greenhouse Gas Initiative Auction Trust | 56,581,895 |
2000-0114 | Global Warming Solutions Expendable Trust | 105,973 |
2000-0115 | Ocean Resources and Waterways | 106,250 |
2000-0117 | Off-Highway Vehicle Program | 477,200 |
2000-0118 | Dam And Seawall Repair Or Removal Fund | 5,204,000 |
2000-2077 | MA Tech Collaborative Renewable Energy | 500,000 |
2000-6009 | Gulf of Maine Conservation | 14,000 |
2000-6051 | Massachusetts Bay Environmental Trust Fund | 1,338,542 |
