Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Chrome Users
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
Department of Conservation and Recreation
DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Department of Conservation and Recreation | 79,798 | 33,743 | 113,541 | 17,392 |
account | description | amount |
---|---|---|
DEPARTMENT OF CONSERVATION AND RECREATION | 113,541,020 | |
Budgetary Direct Appropriations | 79,798,112 | |
Direct Appropriations | ||
2800-0100 | Department of Conservation and Recreation Administration | 4,363,898 |
2800-0101 | Watershed Management Program | 1,020,149 |
2800-0401 | Stormwater Management | 418,036 |
2800-0501 | DCR Seasonals | 13,580,812 |
2800-0700 | Office of Dam Safety | 378,543 |
2810-0100 | State Parks and Recreation | 41,273,966 |
2820-0101 | State House Park Rangers | 1,471,035 |
2820-2000 | Streetlighting | 3,150,000 |
account | description | amount |
---|---|---|
Retained Revenues | ||
2810-2042 | Department of Conservation and Recreation Retained Revenue | 14,141,673 |
account | description | amount |
---|---|---|
Federal Grant Spending | 11,599,188 | |
2800-9707 | FEMA National Flood Community Assistance Insurance Program | 191,360 |
2800-9710 | Map Modernization Implementation Year 5 - FEMA | 65,000 |
2800-9724 | Dam Safety 2013 - FEMA | 138,635 |
2820-9702 | Rural Community Fire Protection | 60,000 |
2820-9704 | Wildlife Incentives Habitat Program | 40,000 |
2820-9705 | Identifying and Eradicating the Asian Longhorned Beetle | 5,560,000 |
2820-9706 | Agreement to Help Landowners Forestland | 68,634 |
2821-9705 | Shade Tree and Forest Health | 537,450 |
2821-9708 | Urban Community Forest Tornado Recovery | 435,000 |
2821-9709 | Forestry Planning | 1,842,282 |
2821-9711 | Rural Fire Prevention and Control | 351,032 |
2821-9713 | Wildland Urban Interface Fuels Managemnt | 292,192 |
2821-9715 | Creating Buy Local Model - Stewardship Redesign | 36,985 |
2821-9716 | Emergency Forest Restoration Program Funding | 192,215 |
2821-9726 | US Forest Service Forest Health Management | 118,896 |
2840-9709 | Waquoit Bay National Estuarine Research | 602,436 |
2840-9712 | 2011 NOAA Grant for Facility Renovations at Waquoit Bay | 100,000 |
2850-9701 | Recreational Trails Grant Program | 967,071 |
account | description | amount |
---|---|---|
Trust and Other Spending | 22,143,720 | |
2800-0060 | Dam Safety Expendable Trust | 10,000 |
2800-0065 | Roche Community Rink Fund | 50,000 |
2800-0647 | Nantasket Beach Reservation Trust Fund | 85,000 |
2800-0648 | New Charles River Basin Parks Expendable Trust | 2,225,000 |
2800-2002 | USDA Forest Service Wildland Firefighting | 230,816 |
2800-6002 | Environmental Management Conservation Trust | 627,864 |
2800-6006 | Campground Reservation Fees | 650,000 |
2820-0776 | Shawme-Crowell State Forest Landfill | 106,920 |
2820-6006 | Massachusetts Re-Leaf | 38,000 |
2820-6025 | Forest Products | 6,500 |
2822-1445 | Watershed Land Acquisition Expendable Trust | 415,000 |
2822-1447 | Salisbury Beach Preservation Trust Fund | 200,000 |
2830-0100 | Division of Water Supply Protection | 14,728,659 |
2848-0052 | General Parks Purchase, Investments, and Payments from Trust | 966,700 |
2848-0053 | E. Curtis Memorial Purchases, Investments, and Payments from I | 25,204 |
2848-0057 | Parks Land Trust Purchases and Investments | 500,000 |
2848-0066 | Special Events | 975,057 |
2848-0067 | Encroachment Reclamation | 30,000 |
2848-0071 | Blue Hills Reservation Trust | 195,000 |
2848-0072 | Revere Beach Reservation - North Lot | 78,000 |
