Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Chrome Users
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
University of Massachusetts
DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
---|---|---|---|---|
University of Massachusetts | 516,319 | 861,966 | 1,378,285 | 130,108 |
account | description | amount |
---|---|---|
UNIVERSITY OF MASSACHUSETTS | 1,378,285,351 | |
Budgetary Direct Appropriations | 516,319,023 | |
7100-0200 | University of Massachusetts
For the operation of the University of Massachusetts |
515,769,023 |
7100-0700 | Office of Dispute Resolution Operations
For the operation of the community mediation center grant program administered by the office of dispute resolution at the University of Massachusetts at Boston under section 47 of chapter 75 of the General Laws |
550,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 5,466 | |
7100-0216 | Massachusetts Health Care Reform
For the purposes of a federally funded grant entitled, Massachusetts Health Care Reform |
5,466 |
account | description | amount |
---|---|---|
Trust and Other Spending | 861,960,862 | |
7220-0070 | UMS - University of Massachusetts at Lowell - Chargeback | 500,000 |
7310-0001 | UMASS at Dartmouth-Chargeback Clearing/Miscellaneous | 542,969 |
7400-6199 | Other Non-Appropriated Funds-UMASS Systems | 517,197,294 |
7400-6299 | Federal Non-Appropriated Funds-UMASS Systems | 257,504,842 |
7400-6399 | Endowment Funds-UMASS Systems | 3,172,146 |
7400-6499 | Agency Funds-UMASS Systems | 57,710,020 |
7400-6669 | UMS - Hospital Activity University of Massachusetts at Worces | 7,673,976 |
7410-0001 | UMASS at Amherst Trust | 1,700,000 |
7411-0050 | UMS - Interdepartmental Chargeback | 4,319,475 |
7411-0060 | UMASS Administrative Federal Financial Participations Revenue | 11,575,236 |
7411-3500 | Benefit Offset Trust-University of Massachusetts | 64,904 |
