Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Chrome Users
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
State Universities
DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
---|---|---|---|---|
State Universities | 242,594 | 806,520 | 1,049,114 | 4,834 |
account | description | amount |
---|---|---|
STATE UNIVERSITIES | 1,049,114,123 | |
Budgetary Direct Appropriations | 242,594,344 | |
1599-4440 | State Universities Collective Bargaining Agreement Reserve
For a reserve to meet the fiscal year 2015 costs of salary adjustments and other economic benefits authorized by collective bargaining agreements with the state universities that have not yet been ratified by the general court; provided, that no funds shall be expended from this account before ratification of the collective bargaining agreements by the general court |
5,551,224 |
7066-1400 | State University Incentive Grants
For additional operational funding for state universities for efforts which advance the goals of the Vision Project; provided, that funding shall be allocated among the campuses by the commissioner of higher education with approval of the board of higher education taking into consideration discrepancies in per pupil funding between campuses, the relative progress each campus has made in achieving the metrics of the Vision Project, the collaboration each campus has shown in regional efforts to build the Massachusetts economy and workforce and other factors that the commissioner feels are vital to the creation of a robust and accountable system of public higher education in the commonwealth |
7,948,776 |
7109-0100 | Bridgewater State University
For Bridgewater State University |
40,591,669 |
7110-0100 | Fitchburg State University
For Fitchburg State University |
27,430,823 |
7112-0100 | Framingham State University
For Framingham State University |
24,764,284 |
7113-0100 | MA College of Liberal Arts
For the Massachusetts College of Liberal Arts |
14,779,296 |
7114-0100 | Salem State University
For Salem State University |
41,482,180 |
7115-0100 | Westfield State University
For Westfield State University |
24,829,786 |
7116-0100 | Worcester State University
For Worcester State University |
24,128,143 |
7117-0100 | Massachusetts College of Art
For the Massachusetts College of Art |
16,353,460 |
7118-0100 | Massachusetts Maritime Academy
For the Massachusetts Maritime Academy |
14,734,703 |
account | description | amount |
---|---|---|
Trust and Other Spending | 806,519,779 | |
7107-0027 | NAC - MA College of Liberal Arts Continuing Education Trust | 14,000 |
7107-0029 | Westfield State University Continuing Education Trust | 4,589,444 |
7107-0031 | MCA - Continuing Education | 3,000,000 |
7109-6001 | BSC - Authority Dormitory - Payments | 3,655,289 |
7109-6010 | BSC - Non-Appropriated Funds | 34,427,014 |
7109-6011 | BSC - Non-Appropriated Funds | 30,885,883 |
7109-6012 | BSC - Agency Funds | 7,770,235 |
7109-6013 | BSC - Student Government Association Payroll | 68,905 |
7109-6015 | BSC - Pell Grant | 6,419,049 |
7109-6016 | BSC - Supplemental Educational Opportunity Grant | 101,250 |
7109-6017 | BSC - College Work Study Program | 24,264 |
7109-6018 | BSC - Perkins Loan Program | 2,337,197 |
7109-6601 | BSC - Elizabeth Case Stevens Fund | 15,455 |
7109-6620 | BSC - Auxiliary Operations | 15,031,741 |
7109-6624 | BSC - Direct Lending | 24,850,306 |
7110-6015 | FSC - Professional Development Trust | 482,150 |
7110-6038 | FSC - Department of Education Grant Contract Revenue | 450,000 |
7110-6045 | FSC - Miscellaneous Payroll Trust | 436,335 |
7110-6051 | FSC - Continuing Education Trust | 4,548,800 |
7110-6052 | FSC - Authority Dormitory Payroll | 1,920,950 |
7110-6058 | FSC - Administrative Cost Trust Fund | 329,600 |
7110-6060 | FSC - Special Fee Interest Payroll | 11,510,000 |
7110-6065 | FSC - Grant Overhead Payroll | 644,000 |
7110-6601 | FSC - Trust Funds | 62,000,000 |
7110-6602 | FSC - Endowments - Fitchburg State College | 450,000 |
7110-6604 | FSC - Pell Grant - Fitchburg State College | 5,710,000 |
7110-6605 | FSC - Supplemental Educational Opportunity Grant | 360,000 |
7110-6606 | FSC - Perkins Loan Program - Fitchburg State College | 55,000 |
7110-6607 | FSC - Work Study - Fitchburg State College | 329,600 |
7110-6608 | FSC - Nursing Student Loans - Fitchburg State College | 10,000 |
7110-6620 | FSC - Agency Funds | 36,000,000 |
7110-6636 | FSC - Unexpended Plant Fund | 15,000,000 |
7110-6637 | FSC - Retirement of Indebtedness | 5,200,000 |
7110-6639 | FSC - Academic Competitiveness Grant | 850,000 |
7110-8788 | Out of State Tuition | 1,600,000 |
7112-6101 | FRC - Arts and Humanities Trust Fund | 52,000 |
7112-6102 | FRC - Athletics Trust Fund | 967,000 |
7112-6104 | FRC - Campus Police Trust Fund | 183,000 |
7112-6109 | FRC - College Center Trust Fund | 740,000 |
7112-6110 | FRC - Continuing Education Trust Fund | 2,700,000 |
7112-6111 | FRC - Residence Hall Trust Fund | 10,800,000 |
7112-6112 | FRC - Residence Hall Damage Trust Fund | 10,000 |
7112-6113 | FRC - Academic Support Trust Fund | 1,865,000 |
7112-6114 | FRC - College Operations Trust Fund | 20,750,000 |
7112-6116 | FRC - Federal Student Financial Aid | 28,000 |
7112-6117 | FRC - General Purpose Trust Fund | 8,100,000 |
7112-6119 | FRC - Health Trust Fund | 87,500 |
7112-6120 | FRC - Plant Fund | 500,000 |
7112-6122 | FRC - Library Trust Fund | 502,000 |
7112-6128 | FRC - Massachusetts Regents Scholarship Trust Fund | 60,000 |
7112-6130 | FRC - Placement Trust Fund | 46,000 |
7112-6132 | FRC - President's Scholarship Trust Fund | 100,000 |
7112-6134 | FRC - Research Grants and Contracts | 2,700,000 |
7112-6136 | FRC - Student Activities Trust Fund | 523,000 |
7112-6137 | FRC - Student Activities Class and Club Trust | 177,000 |
7112-6139 | FRC - Health Insurance Trust Fund | 600,000 |
7112-6140 | FRC - Clearing Accounts | 2,000,000 |
7112-6141 | FRC - Pell Grant | 4,000,000 |
7112-6142 | FRC - Supplemental Educational Opportunity Grant | 100,000 |
7112-6143 | FRC - College Work Study Program | 100,000 |
7112-6144 | FRC - Perkins Loan Program | 165,000 |
7112-6147 | FRC - Marion Scherner Leonard (Non Endowment) | 50,000 |
7112-6902 | FRC - Athletics Trust Fund - Payroll | 526,000 |
7112-6904 | FRC - Campus Police Trust Fund - Payroll | 75,000 |
7112-6909 | FRC - College Center Trust Fund - Payroll | 290,000 |
7112-6910 | FRC - Continuing Education Trust Fund - Payroll | 5,200,000 |
7112-6911 | FRC - Residence Hall Trust Fund - Payroll | 2,900,000 |
7112-6913 | FRC - Academic Support Trust Fund - Payroll | 747,500 |
7112-6914 | FRC - College Operations Trust Fund - Payroll | 9,500,000 |
7112-6916 | FRC - Federal Student Financial Aid | 70,000 |
7112-6917 | FRC - General Purpose Trust Fund - Payroll | 800,000 |
7112-6919 | FRC - Health Trust Fund - Payroll | 230,000 |
7112-6922 | FRC - Library Trust Fund - Payroll | 145,000 |
7112-6930 | FRC - Placement Trust Fund - Payroll | 148,500 |
7112-6934 | FRC - Research Grants and Contracts | 1,100,000 |
7112-6936 | FRC - Student Activities Trust Fund - Payroll | 72,000 |
7112-8788 | Out of State Tuition | 500,000 |
7113-0130 | NAC - Out of State Tuition Retained Revenue | 635,000 |
7113-6603 | NAC - Special Trust Fund | 3,450,000 |
7113-6604 | NAC - MA College of Liberal Arts Part-Time Trust Payroll | 3,490,000 |
7113-6608 | NAC - Trust Funds | 27,100,000 |
7113-6701 | NAC - Pell Grant | 3,010,000 |
7113-6702 | NAC - Supplemental Educational Opportunity | 64,952 |
7113-6703 | NAC - College Work Study Program | 319,000 |
7113-6704 | NAC - Perkins Loan | 125,000 |
7113-9706 | NAC - Agency Fund | 300,000 |
7114-1113 | SSA - Special Assessment Fund | 39,109,000 |
7114-6607 | SSA - Student Fee Chargeback | 35,000 |
7114-6650 | SSA - Other Non-Appropriated Funds | 95,000,000 |
7114-6670 | SSA - National Defense Student Loans | 36,000 |
7114-6671 | SSA - Pell Grants | 10,770,000 |
7114-6672 | SSA - Supplemental Education Opportunity Grant | 410,000 |
7114-6673 | SSA - Nursing Loan Program | 11,000 |
7114-6674 | SSA - College Work Study Program | 390,000 |
7114-8787 | SSA - Out of State Tuition | 405,000 |
7115-0002 | WSC - Student Support Grant | 267,559 |
7115-0508 | WSC - Supplemental Educational Opportunity | 295,448 |
7115-6001 | WSC - Dormitory - Payments | 3,262,820 |
7115-6014 | WSC - Special Trust Fund | 24,372,592 |
7115-6603 | WSC - National Defense Student Loan | 155,016 |
7115-6604 | WSC - Pell Grants | 6,484,078 |
7115-6605 | WSC - Student Fees/Interest | 62,825,833 |
7115-6606 | WSC - Agency Fund | 10,436,305 |
7115-6607 | WSC - Work Study | 332,174 |
7116-6010 | WOR - Overhead Grant Expense Trust | 42,122 |
7116-6015 | WOR - Authority Dormitory Trust | 8,720,320 |
7116-6252 | WOR - College Work Study | 108,978 |
7116-8787 | WOR - Out of State Tuition - Worcester State University | 41,496,424 |
7116-9707 | WOR - Supplemental Educational Opportunity | 188,109 |
7117-2100 | MCA - Trust Funds | 24,214,927 |
7117-2402 | MCA - Massachusetts College of Art Scholarships | 4,200,000 |
7117-2502 | MCA - College Work Study Program Federal Funds | 88,712 |
7117-2504 | MCA - Pell - Federal Funds | 2,251,670 |
7117-2508 | MCA - Supplemental Educational Opportunity Grant | 96,056 |
7117-2600 | MCA - Agency Funds - Activity | 900,000 |
7117-3001 | MCA - Trust Fund Payroll | 12,000,000 |
7117-4001 | MCA - Massachusetts Art Trust Payroll | 2,500,000 |
7117-4111 | MCA - Massachusetts Art Student Financial Assistance | 150,000 |
7117-6001 | MCA - Massachusetts College of Art - Dormitory Trust Fund | 300,000 |
7118-0005 | MMA - College Work Study Program | 87,118 |
7118-0014 | MMA - Supplemental Education Opportunity Grant | 59,699 |
7118-0015 | MMA - Pell Grant | 990,344 |
7118-1000 | MMA - Agency Funds | 7,981,945 |
7118-4000 | MMA - Enterprise Funds | 32,972,217 |
7118-6001 | MMA - Authority Dormitory - Payments | 10,299,863 |
7118-9000 | MMA - Continuing Education Payroll Account | 2,493,531 |
