Quick Links
Volume 1
Volume 2
- Budget Development
- Financial Statements
- Capital Budget
- Appropriation Recommendations
- Appropriations - Chrome Users
- Preamble & Sections 1-1C
- Section 2 Preambles
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Center for Health Info and Analysis
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Line Item Summary
- Agency Information
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources - PDF Files
Board of Library Commissioners
| DEPARTMENT | FY 2015 Budgetary Recommendations |
FY 2015 Federal, Trust, and ISF |
FY 2015 Total Spending |
FY 2015 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Board of Library Commissioners | 22,735 | 3,275 | 26,010 | 2 |
| account | description | amount |
|---|---|---|
| BOARD OF LIBRARY COMMISSIONERS | 26,010,058 | |
| Budgetary Direct Appropriations | 22,735,499 | |
| 7000-9101 | Board of Library Commissioners | 1,120,047 |
| 7000-9401 | Regional Libraries Local Aid | 9,723,978 |
| 7000-9402 | Talking Book Program Worcester | 446,828 |
| 7000-9406 | Talking Book Program Watertown | 2,516,693 |
| 7000-9501 | Public Libraries Local Aid | 6,960,130 |
| 7000-9506 | Library Technology and Automated Resource - Sharing Networks | 1,967,823 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 3,219,654 | |
| 7000-9700 | Federal Reserve - Title I | 157,554 |
| 7000-9702 | Library Services Technology Act | 3,062,100 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 54,905 | |
| 7000-9407 | Bill and Melinda Gates Foundation Trust | 54,905 |
top of page