Quick Links
Volume 1
Volume 2
All Funds Balances
[ index ]
This table consolidates all the budgeted funds which are the primary operating funds of the Commonwealth. They account for all budgeted governmental transactions. Major budgeted funds include the General, Stabilization, Massachusetts Tourism, and Commonwealth Transportation funds. | |||
FY12 | FY13 | FY14 | |
---|---|---|---|
Beginning Fund Balances | 1,900.7 | 1,968.5 | 1,284.5 |
Taxes | 17,654.1 | 18,474.9 | 20,044.3 |
Federal Revenues | |||
Federal Revenues | 7,944.1 | 8,206.3 | 8,138.7 |
- Reimbursement for Services | 0.3 | 1.1 | 473.1 |
Departmental Revenues | |||
- Fees | 1,116.0 | 1,064.2 | 1,078.1 |
- Reimbursement for Services | 794.7 | 972.8 | 1,039.2 |
- Special Assessments | 459.9 | 448.2 | 458.2 |
- Federal Reimbursement | 204.6 | 219.0 | 223.8 |
- Licenses and Permits | 119.4 | 113.4 | 121.9 |
- Pensions - Other | 55.9 | 45.5 | 45.5 |
- Fines and Penalties | 35.9 | 38.0 | 49.9 |
- Unclaimed Deposits | 35.8 | 36.0 | 60.2 |
- Revenue Maximization | 33.9 | 26.4 | 25.4 |
- Rents | 32.0 | 32.7 | 34.0 |
- Fringe Benefit Recovery Cost | 30.0 | 150.3 | 95.0 |
- Operating Transfers In | 29.9 | 31.1 | 30.2 |
- Interest Income | 25.0 | 19.6 | 19.6 |
- Revenue Collections by Courts | 16.2 | 103.3 | 104.0 |
- Sale of Goods | 10.8 | 11.9 | 43.8 |
- Deeds County Correction | 0.1 | 0.3 | 0.3 |
- Federal Grant | 0.0 | 0.0 | 1.8 |
- Trust Contributions | 0.0 | 0.0 | 0.3 |
- Other Sources | 0.0 | 0.0 | 1.5 |
- Miscellaneous | (53.8) | 35.6 | 42.5 |
Consolidated Transfers | 2,523.4 | 1,900.2 | 2,144.3 |
Total Revenues | 31,068.5 | 31,930.7 | 34,275.6 |
Transfers from Other Funds | (739.3) | (47.1) | 327.8 |
Total Available | 32,229.9 | 33,852.1 | 35,887.9 |
Local Aid | 4,864.5 | 5,104.0 | 5,375.6 |
Medicaid | 10,431.1 | 10,857.7 | 12,273.5 |
Debt Service | 2,154.3 | 2,366.5 | 2,428.4 |
Judiciary | 765.3 | 777.8 | 808.5 |
Independents | 2,924.9 | 971.2 | 923.9 |
Administration & Finance | 1,634.9 | 2,784.1 | 2,646.5 |
Energy & Environmental Affairs | 187.5 | 203.0 | 224.0 |
Health & Human Services | 4,672.0 | 5,578.2 | 5,559.3 |
Transportation | 0.0 | 348.9 | 589.7 |
Housing & Economic Development | 437.3 | 471.4 | 485.7 |
Labor & Workforce Development | 36.0 | 40.6 | 42.1 |
Education | 1,925.0 | 2,028.1 | 2,395.2 |
Public Safety | 926.6 | 969.8 | 1,007.3 |
Legislature | 58.4 | 66.2 | 65.4 |
Total Expenditures | 31,017.8 | 32,567.6 | 34,825.0 |
Transfers to Other Funds | (777.6) | 0.0 | (0.1) |
Ending Fund Balances | 1,989.7 | 1,284.5 | 1,063.0 |
