Quick Links
Volume 1
- Budget Message
- Issues in Brief
- Budget Recommendations
- Local Aid to Cities and Towns
- Capital Budget and Debt
Volume 2
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources
Office of the Secretary of Energy and Environmental Affairs
Account |
FY09 Expended |
FY10 Expended |
FY11 Expended |
FY12 Projected Spending * |
FY13 House 2 |
|
---|---|---|---|---|---|---|
2000-0100 | Executive Office of Energy and Environmental Affairs Admin | 2,847 | 2,588 | 2,190 | 1,916 | 2,328 |
2000-1700 | Energy and Environment Information Technology Costs | 0 | 3,712 | 3,436 | 3,435 | 4,547 |
2000-9900 | GEOGRAPHIC and ENVIRONMENTAL INFORMATION | 285 | 0 | 0 | 0 | 0 |
2010-0100 | SOLID WASTE MANAGEMENT PROGRAMS AND | 899 | 370 | 0 | 0 | 0 |
2010-0200 | Redemption Centers | 97 | 0 | 0 | 0 | 0 |
2020-0100 | Technical Assistance | 974 | 528 | 0 | 0 | 0 |
2030-1000 | Environmental Law Enforcement | 9,052 | 7,991 | 7,672 | 7,144 | 7,703 |
2030-1004 | Environmental Law Enforcement Private Details Retained Revenue | 257 | 237 | 204 | 280 | 280 |
TOTAL | 14,412 | 15,425 | 13,503 | 12,775 | 14,858 |
