Quick Links
Volume 1
- Budget Message
- Issues in Brief
- Budget Recommendations
- Local Aid to Cities and Towns
- Capital Budget and Debt
Volume 2
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Resources
Community Colleges
DEPARTMENT | FY 2013 Budgetary Recommendations |
FY 2013 Federal, Trust, and ISF |
FY 2013 Total Spending |
FY 2013 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Community Colleges | 219,108 | 711,105 | 930,213 | 11,697 |
account | description | amount |
---|---|---|
COMMUNITY COLLEGES | 930,213,056 | |
Budgetary Direct Appropriations | 219,107,766 | |
Direct Appropriations | ||
7100-4000 | Massachusetts Community Colleges | 218,562,027 |
account | description | amount |
---|---|---|
Retained Revenues | ||
7515-0121 | Reggie Lewis Track and Athletic Center Retained Revenue | 545,739 |
account | description | amount |
---|---|---|
Federal Grant Spending | 3,305,724 | |
7503-6555 | Title III - Strengthen Institute Program | 129,286 |
7503-6557 | Trio-Talent Search | 134,104 |
7503-9711 | Special Services For Disadvantaged | 269,574 |
7503-9714 | Upward Bound Program | 84,080 |
7509-1490 | Educational Opportunity Centers Payroll | 288,680 |
7509-9714 | Special Services for the Disadvantaged | 260,000 |
7509-9717 | Upward Bound Math and Science Program | 125,000 |
7509-9718 | Talent Search | 250,000 |
7509-9720 | Gear Up 2011 | 300,000 |
7511-9711 | Special Services for the Disadvantaged | 500,000 |
7511-9740 | Upward Bound | 385,000 |
7511-9750 | Talent Search | 230,000 |
7518-6127 | College Work Study Program | 350,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 707,799,566 | |
7502-2400 | Berkshire Community College - Other Trust Funds | 9,000,000 |
7502-2500 | BCC - Pell Grants | 4,422,500 |
7502-2501 | BCC - Work Study - Federal | 83,340 |
7502-2502 | BCC - Supplemental Educational Opportunity Grant | 48,836 |
7502-2503 | BCC Academic Competitiveness Grant | 64,884 |
7502-2513 | BCC - Trio Support Services | 255,505 |
7502-9703 | BCC Trust Fund Payroll | 3,000,000 |
7502-9707 | BCC - Chargeback Administration | 46,800 |
7502-9709 | BCC - Miscellaneous Grant Funds | 2,000,000 |
7502-9729 | BCC - Bay State Skills Grant Program - Intercepts | 90,000 |
7503-2222 | BRC - Financial Aid 901 | 16,000,000 |
7503-2223 | BRC - Federal Work - Study Program | 270,000 |
7503-2224 | BRC - Supplemental Educational Opportunity Grant | 168,000 |
7503-2226 | BRC - Scholarship Trust | 85,220 |
7503-2228 | BRC - Agency Funds - Scholarship | 981,759 |
7503-4000 | BRC - Payroll Clearing | 20,274,500 |
7503-4111 | BRC - Trust Disbursements | 27,238,446 |
7503-4121 | BRC - Student Activity Fees | 2,535,149 |
7503-6111 | BRC - Overhead Grant Trust | 102,883 |
7503-6114 | BRC - Upward Bound | 334,723 |
7503-6121 | BRC - Special Grants | 5,000,067 |
7503-6131 | BRC - Special Services | 402,907 |
7503-6160 | BRC - Title III Strengthening Institutions | 377,168 |
7503-6200 | BRC - Department of Education Grants | 1,796,395 |
7503-6551 | BRC - Overhead Grant Expense Trust | 1,023,434 |
7503-6553 | BRC - State Department of Education Grants | 738,516 |
7503-8787 | Out of State Tuition BRC | 50,000 |
7505-0200 | GCC - Bookstore Payroll | 200,000 |
7505-0501 | GCC - College Work Study | 148,000 |
7505-0502 | GCC - Pell Grants | 3,700,000 |
7505-0503 | GCC - Supplemental Educational Opportunity Grant | 65,000 |
7505-0699 | GCC - Agency Funds | 200,000 |
7505-0799 | GCC - Non-appropriated Funds | 12,500,000 |
7505-6551 | GCC - Overhead Grant Expense Trust | 6,500,000 |
7505-7128 | GCC - Federal Grants Reporting | 500,000 |
7506-0001 | HCC - Other Funds | 14,000,000 |
7506-0008 | HCC - Federal Title IV | 14,000,000 |
7506-0012 | HCC - Chargeback | 17,500,000 |
7506-0017 | HCC - Student Activity Agency Funds | 400,000 |
7507-6553 | MBC - Other Trust Funds | 14,250,000 |
7507-6554 | MBC - Pell Grant | 7,500,000 |
7507-6556 | MBC - Supplemental Educational Opportunity Grant | 95,000 |
7507-6558 | MBC - College Work Study | 98,000 |
7507-6561 | MBC - Trust Fund Payroll | 13,500,000 |
7508-6025 | MAS - Operating Fund | 16,000,000 |
7508-6053 | MAS - Trio-Student Support Services | 281,500 |
7508-6054 | MAS - Auxiliary Funds | 990,000 |
7508-6101 | MAS - Pell Grant | 9,000,000 |
7508-6102 | MAS - Supplemental Educational Opportunity Grant | 115,000 |
7508-6103 | MAS - College Work Study Program | 130,000 |
7508-6104 | MAS Academic Competitiveness Grant | 130,000 |
7508-6125 | MAS - Operating Fund | 24,000,000 |
7508-6190 | MAS - Agency Funds | 375,000 |
7508-6199 | MAS - Grant Activity | 3,000,000 |
7508-7144 | MAS - Direct Lending | 6,500,000 |
7509-6551 | MWC - Overhead Grant Expense Trust | 168,000 |
7509-6709 | MWC - Department of Education Federal Grant Allocations Payroll | 680,000 |
7509-9200 | MWC - Day Trust Funds | 32,000,000 |
7509-9202 | MWC - Day Trust Funds | 205,000 |
7509-9800 | MWC - Grants | 150,000 |
7509-9802 | MWC - Non-Federal Grants | 300,000 |
7509-9902 | MWC - DCE Trust Fund | 8,500,000 |
7509-9903 | MWC - College Day Trust Payroll | 5,000,000 |
7510-7048 | NEC - Guaranteed Student Loans | 7,633,500 |
7510-7100 | NEC - Financial Aid Trust | 1,764,000 |
7510-7120 | NEC - College Work Study | 162,750 |
7510-7121 | NEC - Pell Grants | 13,400,000 |
7510-7122 | NEC - Supplemental Education Opportunity Grant | 180,000 |
7510-7158 | Academic Competitiveness Grant | 89,250 |
7510-8000 | NEC - All College Purpose Trust Fund | 38,325,000 |
7510-8705 | NEC - Institutional Education Fee Fund | 13,114,000 |
7510-8900 | NEC - Endowment Scholarship Trust | 41,580 |
7511-1961 | NSC - General Student Fee Trust - Chargebacks | 200,000 |
7511-1963 | NSC - Student Activities | 40,000 |
7511-1964 | NSC - Student Activities | 130,000 |
7511-1965 | NSC - General Student Fee Trust | 13,500,000 |
7511-1966 | NSC - General Student Fee Trust | 10,000,000 |
7511-1971 | NSC - Educational Reserve and Development | 650,000 |
7511-1972 | NSC - Educational Reserve and Development | 700,000 |
7511-1973 | NSC - Bookstore | 2,900,000 |
7511-1974 | NSC - Bookstore | 580,000 |
7511-1975 | NSC - All College Purpose Trust | 15,000 |
7511-1977 | NSC - Pell Grant | 14,000,000 |
7511-1978 | NSC - Supplemental Education Opportunity Grant | 140,000 |
7511-1979 | NSC - College Work Study Program | 150,000 |
7511-1980 | NSC - Agency Funds Account | 9,000,000 |
7511-1981 | NSC - State Student Aid | 1,200,000 |
7511-1983 | NSC - Work Study Payroll College Trust | 150,000 |
7511-6510 | NSC - Department of Education Grants | 900,000 |
7511-6511 | NSC - Department of Education Grants | 1,500,000 |
7511-6551 | Overhead Expense Account For Federal | 10,000 |
7511-6552 | NSC - Overhead Trust | 30,000 |
7514-8520 | STC - Springfield Technical Community College Trust Fund | 17,200,000 |
7514-8801 | STC - College Work Study Program | 220,000 |
7514-8802 | STC - Pell Grant | 14,200,000 |
7514-8803 | STC - Supplemental Educational Opportunity Grant | 200,000 |
7514-9702 | STC - Evening Classes | 10,200,000 |
7515-0910 | RCC - Teaching Learning Center | 20,000 |
7515-9003 | RCC - Division of Extended Education | 3,500,000 |
7515-9005 | RCC - All College Purpose Trust Fund | 2,400,000 |
7515-9101 | RCC - College Work Study Program | 86,000 |
7515-9102 | RCC - Supplemental Educational Opportunity Grant | 232,000 |
7515-9103 | RCC - Pell Grant | 6,700,000 |
7515-9104 | RCC - Massachusetts State Scholarship Program | 750,000 |
7515-9111 | RCC - General Account | 8,500,000 |
7515-9119 | Dfafs Account | 7,500,000 |
7515-9135 | RCC - Disbursement Account | 11,200,000 |
7515-9147 | Investment Account | 2,400,000 |
7515-9148 | RCC Capital Contributions | 285,000 |
7515-9149 | RCC - Campus Managed Grants | 1,300,000 |
7516-2000 | MCC - Other Non-appropriated Trusts | 30,500,000 |
7516-2075 | MCC - Agency Funds | 8,500,000 |
7516-2225 | MCC - Pell Grants | 11,000,000 |
7516-2325 | MCC - Supplemental Educational Opportunity Grant | 175,985 |
7516-2350 | MCC - College Work Study | 169,738 |
7516-2375 | MCC - Talent Search | 328,849 |
7516-2425 | Common Ground Identity & Community | 2,400,000 |
7516-2450 | MCC - Student Support | 321,288 |
7516-2476 | Career Pathways | 5,500,000 |
7516-2485 | MCC - Upward Bound Program | 235,194 |
7516-6551 | MCC - Overhead Grant Expense Trust | 677,000 |
7516-6553 | MCC Benefited Employees | 10,820,000 |
7516-6554 | MCC Non-Benefited Employees | 12,530,000 |
7516-6555 | MCC Charter School | 825,000 |
7518-6119 | BHC - Program Development | 3,250,000 |
7518-6120 | BHC - Program Development | 3,250,000 |
7518-6121 | BHC - Federal Student Aid - Pell Grant | 22,000,000 |
7518-6122 | BHC - Supplemental Educational Opportunity Grant | 360,000 |
7518-6128 | BHC - Federal College Work Study | 350,000 |
7518-6300 | BHC - General College Trust | 28,000,000 |
7518-6301 | BHC - General College Trust | 32,000,000 |
7518-6321 | BHC - Custodial Accounts | 8,000,000 |
7518-6322 | BHC - Federal Student Services | 16,900 |
7518-6323 | BHC - Federal Nursing Grant | 120,000 |
