Exempt Entities
TAX EXPENDITURE | FY2010 | FY2011 | FY2012 |
---|---|---|---|
Exempt Entities | 333.9 | 354.8 | 370.7 |
item | description | amount |
---|---|---|
Exempt Entities | 370.7 | |
3.001 | Exemption for Sales to the Federal Government | N.A. |
3.002 | Exemption for Sales to the Commonwealth | N.A. |
3.003 | Exemption for Sales to Tax-Exempt Organizations | 369.6 |
3.004 | Exemption for Sales of Tangible Personal Property to Motion Picture Production Companies | 1.1 |
Key:
ORIGIN | |
M.G.L. | Massachusetts General Laws |
---|---|
ESTIMATES | All estimates are in $ millions. |
