Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Preamble & Sections 1-1C
- Section 2 Preambles
- Fiscal Note
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Treasurer
View line item language
Treasurer and Receiver-General
TREASURER AND RECEIVER-GENERAL
Treasurer and Receiver-General
Treasurer and Receiver-General
DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Treasurer and Receiver-General | 2,079,763 | 441,801 | 2,521,564 | 87,607 |
State Lottery Commission | 81,025 | 0 | 81,025 | 255 |
Massachusetts Cultural Council | 5,450 | 1,526 | 6,976 | 0 |
TOTAL | 2,166,238 | 443,327 | 2,609,565 | 87,862 |
account | description | amount |
---|---|---|
OFFICE OF THE TREASURER AND RECEIVER-GENERAL | 2,521,563,584 | |
Budgetary Direct Appropriations | 2,079,762,855 | |
Direct Appropriations | ||
0610-0000 | Office of the Treasurer and Receiver - General | 9,181,660 |
0610-0010 | Financial Literacy Programs | 85,000 |
0610-0050 | Alcoholic Beverages Control Commission | 1,993,336 |
0610-0140 | Financial Institution Fees | 21,582 |
0610-2000 | Welcome Home Bill Bonus Payments | 3,155,604 |
0611-1000 | Bonus Payments to War Veterans | 44,500 |
0612-0105 | Public Safety Employees Line-of-Duty Death Benefits | 100,000 |
0699-0015 | Consolidated Long-Term Debt Service | 1,865,250,000 |
0699-0016 | Accelerated Bridge Program Debt Service | 25,217,566 |
0699-2004 | Central Artery/Tunnel Debt Service | 86,189,402 |
0699-9100 | Short-Term Debt Service and Costs of Issuance | 27,916,605 |
0699-9101 | Grant Anticipation Notes Debt Service | 22,607,600 |
account | description | amount |
---|---|---|
Retained Revenues | ||
0699-0005 | RANs Premiums Debt Service | 20,000,000 |
0699-0019 | Long Term Debt Service Retained Revenue | 18,000,000 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 6,217,722 | |
0699-0018 | Agency Debt Service Programs | 6,217,722 |
account | description | amount |
---|---|---|
Trust and Other Spending | 435,583,007 | |
0610-0093 | A Hero's Welcome Trust Fund | 35,000 |
0610-3382 | Commonwealth Covenant Fund | 532,543 |
0612-0000 | State Board of Retirement Administration | 2,925,406 |
0612-1013 | Martin H. McNamara Annuity Trust | 36,000 |
0612-1020 | State Retirement Board Pension Fund | 278,736 |
0612-1600 | State Employees Annuities Fund Balance | 272,500,000 |
0650-1700 | Abandoned Property | 159,275,322 |
View line item language
account | description | amount |
---|---|---|
STATE LOTTERY COMMISSION | 81,025,441 | |
Budgetary Direct Appropriations | ||
0640-0000 | State Lottery Commission | 75,954,012 |
0640-0005 | State Lottery Commission - Monitor Games | 2,715,484 |
0640-0010 | State Lottery Commission - Advertising | 2,000,000 |
0640-0096 | State Lottery Commission - Health and Welfare Benefits | 355,945 |
View line item language
account | description | amount |
---|---|---|
MASSACHUSETTS CULTURAL COUNCIL | 6,975,983 | |
Budgetary Direct Appropriations | 5,449,866 | |
0640-0300 | Massachusetts Cultural Council | 5,449,866 |
account | description | amount |
---|---|---|
Federal Grant Spending | 1,016,100 | |
0640-9716 | Folk and Traditional Arts Initiatives | 25,000 |
0640-9717 | Basic State Grant | 688,500 |
0640-9718 | Artists in Education | 62,100 |
0640-9724 | Youth Reach State and Regional Programs | 240,500 |
account | description | amount |
---|---|---|
Trust and Other Spending | 510,017 | |
0640-2102 | MassDevelopment Expendable Trust | 282,111 |
0640-2162 | Big Yellow School Bus Expendable Trust | 125,000 |
0640-6501 | Massachusetts Cultural Council General Trust | 1,000 |
0640-6502 | Intergovernmental Personnel Act Trust | 91,906 |
0640-9725 | Commonwealth Awards | 10,000 |
