Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Preamble & Sections 1-1C
- Section 2 Preambles
- Fiscal Note
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Plymouth District Attorney's Office
DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Plymouth District Attorney's Office | 7,543 | 1,525 | 9,068 | 0 |
account | description | amount |
---|---|---|
PLYMOUTH DISTRICT ATTORNEY'S OFFICE | 9,067,786 | |
Budgetary Direct Appropriations | 7,543,129 | |
0340-0800 | Plymouth District Attorney | 7,113,287 |
0340-0801 | Plymouth District Attorney State Police Overtime | 429,842 |
account | description | amount |
---|---|---|
Federal Grant Spending | 884,845 | |
0340-0806 | Weed and Seed Program | 102,391 |
0340-0816 | Drug Free Communities | 40,516 |
0340-0821 | Brockton's Promise-Youth Mentoring Program | 108,940 |
0340-0823 | Child Sexual Predator Program | 246,413 |
0340-0824 | Justice Assistance Grant | 122,129 |
0340-0825 | ARRA - Justice Access Grant Local Solicitation | 264,456 |
account | description | amount |
---|---|---|
Trust and Other Spending | 639,812 | |
0340-0814 | State Drug Forfeiture Funds | 375,000 |
0340-0831 | Operating Under the Influence Deterrent Trust Fund | 2,200 |
0340-0882 | Ancillary Receivership Trust | 262,612 |
