Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2012

Governor's Budget Recommendation FY 2012

Search for line item

Go

Trial Court







Historical Spending ($000)
OPERATING EXPENSES
Account FY08
Expended
FY09
Expended
FY10
Expended
FY11
Projected
Spending *
FY12
House 1
0330-0300 Office of the Chief Justice for Administration and Management 82,447 82,879 77,074 80,622 86,643
0330-0312 Trial Court Civil Motor Vehicle Infractions 0 0 0 300 0
0330-0317 Sentencing Commission 8 8 0 0 0
0330-0410 Alternative Dispute Resolution 934 577 0 0 0
0330-0441 Permanency Mediation Services 540 540 0 0 0
0330-3200 Trial Court - Court Officers 1,826 1,875 0 0 0
0330-3333 Trial Court Retained Revenue 43 2 0 0 0
0330-3334 Probation Service Fees Retained Revenue 50 0 0 0 0
0330-3337 Trial Court Additional Expenses 3,448 1,000 6,758 9,300 0
0331-0100 Superior Court 147 112 81 85 0
0331-0300 Medical Malpractice Tribunals 69 61 0 0 0
0331-2100 Barnstable Superior Court 23 24 0 0 0
0331-2200 Berkshire Superior Court 23 24 0 0 0
0331-2300 Bristol Superior Court 37 37 0 0 0
0331-2400 Dukes Superior Court 3 2 0 0 0
0331-2500 Essex Superior Court 41 47 0 0 0
0331-2600 Franklin Superior Court 11 12 0 0 0
0331-2700 Hampden Superior Court 27 23 0 0 0
0331-2800 Hampshire Superior Court 11 12 0 0 0
0331-2900 Middlesex Superior Court 80 83 0 0 0
0331-3000 Nantucket Superior Court 4 4 0 0 0
0331-3100 Norfolk Superior Court 58 60 0 0 0
0331-3200 Plymouth Superior Court 39 43 0 0 0
0331-3300 Suffolk Superior Civil Court 80 89 0 0 0
0331-3400 Suffolk Superior Criminal Cour 55 57 0 0 0
0331-3500 Worcester Superior Court 58 61 0 0 0
0332-0100 District Court 42 15 0 2 0
0332-1100 Barnstable District Court 54 57 0 0 0
0332-1200 Orleans District Court 25 24 0 0 0
0332-1203 Barnstable (Falmouth) District Court 30 28 0 0 0
0332-1300 North Berkshire District Cour 29 29 0 0 0
0332-1400 Pittsfield District Court 31 33 0 0 0
0332-1500 South Berkshire District Court 20 19 0 0 0
0332-1600 Taunton District Court 41 39 0 0 0
0332-1700 Fall River District Court 58 53 0 0 0
0332-1800 New Bedford District Court 61 64 0 0 0
0332-1900 Attleboro District Court 34 40 0 0 0
0332-2000 Edgartown District Court 11 9 0 0 0
0332-2100 Salem District Court 36 37 0 0 0
0332-2300 Ipswich District Court 8 9 0 0 0
0332-2400 Haverhill District Court 37 40 0 0 0
0332-2500 Gloucester District Court 12 13 0 0 0
0332-2600 Lawrence District Court 62 64 0 0 0
0332-2700 Lynn District Court 49 52 0 0 0
0332-2800 Newburyport District Court 34 34 0 0 0
0332-2900 Peabody District Court 25 26 0 0 0
0332-3000 Greenfield District Court 27 28 0 0 0
0332-3100 Orange District Court 19 24 0 0 0
0332-3200 Chicopee District Court 25 25 0 0 0
0332-3300 Holyoke District Court 33 35 0 0 0
0332-3400 Palmer District Court 23 23 0 0 0
0332-3500 Springfield District Court 92 97 0 0 0
0332-3600 Westfield District Court 27 28 0 0 0
0332-3700 Northampton District Court 35 32 0 0 0
0332-3800 Ware District Court 25 26 0 0 0
0332-3900 Lowell District Court 78 83 0 0 0
0332-4000 Somerville District Court 41 40 0 0 0
0332-4100 Newton District Court 30 30 0 0 0
0332-4200 Marlborough District Court 22 20 0 0 0
0332-4300 Natick District Court 12 17 0 0 0
0332-4400 Malden District Court 42 42 0 0 0
0332-4500 Waltham District Court 39 41 0 0 0
0332-4600 Cambridge District Court 67 54 0 0 0
0332-4700 Woburn District Court 58 37 0 0 0
0332-4800 Ayer District Court 32 33 0 0 0
0332-4900 Framingham District Court 37 38 0 0 0
0332-5000 Concord District Court 29 27 0 0 0
0332-5100 Nantucket District Court 15 17 0 0 0
0332-5200 Dedham District Court 38 38 0 0 0
0332-5300 Quincy District Court 109 115 0 0 0
0332-5400 Wrentham District Court 34 36 0 0 0
0332-5500 Stoughton District Court 104 52 0 0 0
0332-5600 Brookline District Court 17 18 0 0 0
0332-5700 Brockton District Court 55 55 0 0 0
0332-5800 Hingham District Court 44 46 0 0 0
0332-5900 Plymouth District Court 48 50 0 0 0
0332-6000 Wareham District Court 38 38 0 0 0
0332-6300 Chelsea District Court 36 40 0 0 0
0332-6900 Worcester District Court 67 70 0 0 0
0332-7000 Fitchburg District Court 37 38 0 0 0
0332-7100 Leominster District Court 24 25 0 0 0
0332-7200 Winchendon District Court 9 9 0 0 0
0332-7300 Gardner District Court 26 21 0 0 0
0332-7400 Westborough District Court 26 25 0 0 0
0332-7500 Clinton District Court 14 14 0 0 0
0332-7600 Dudley District Court 40 40 0 0 0
0332-7700 Uxbridge District Court 24 25 0 0 0
0332-7800 Milford District Court 24 24 0 0 0
0332-7900 East Brookfield District Court 34 36 0 0 0
0333-0002 Probate and Family Court 58 61 1 3 0
0333-0100 Barnstable Probate Court 30 32 0 0 0
0333-0200 Berkshire Probate Court 21 29 0 0 0
0333-0300 Bristol Probate Court 72 75 0 0 0
0333-0400 Dukes Probate Court 5 5 0 0 0
0333-0500 Essex Probate Court 52 54 0 0 0
0333-0600 Franklin Probate Court 22 23 0 0 0
0333-0700 Hampden Probate Court 86 87 0 0 0
0333-0800 Hampshire Probate Court 37 38 0 0 0
0333-0900 Middlesex Probate Court 120 125 0 0 0
0333-0911 Middlesex Probate Court Family 1 4 0 0 0
0333-0913 Middlesex Community Access Pro 33 82 0 0 0
0333-1000 Nantucket Probate Court 4 4 0 0 0
0333-1100 Norfolk Probate Court 64 65 0 0 0
0333-1111 Norfolk Probate Court Family S 2 2 0 0 0
0333-1200 Plymouth Probate Court 46 52 0 0 0
0333-1300 Suffolk Probate Court 44 55 0 0 0
0333-1313 Community Access Program 1 1 0 0 0
0333-1400 Worcester Probate Court 97 98 0 0 0
0334-0001 Land Court 135 135 6 7 0
0335-0001 Boston Municipal Court 128 144 0 0 0
0335-0100 Brighton Division of the BMC 32 31 0 0 0
0335-0200 Charlestown Division of BMC 6 8 0 0 0
0335-0300 Dorchester Division of the BMC 48 56 0 0 0
0335-0400 East Boston Division of BMC 21 21 0 0 0
0335-0500 Roxbury Division of the BMC 119 123 0 0 0
0335-0600 South Boston Division of BMC 25 25 0 0 0
0335-0700 West Roxbury Division of BMC 39 43 0 0 0
0336-0002 Housing Court 1 2 0 1 0
0336-0100 Boston Housing Court 29 31 0 0 0
0336-0200 Hampden Housing Court 29 31 0 0 0
0336-0300 Worcester Housing Court 15 17 0 0 0
0336-0400 Southeastern Housing Court 36 37 0 0 0
0336-0500 Northeastern Housing Court 25 26 0 0 0
0337-0002 Juvenile Court 27 50 2 3 0
0337-0100 Boston Juvenile Court 57 53 0 0 0
0337-0200 Bristol Juvenile Court 70 74 0 0 0
0337-0300 Springfield Juvenile Court 58 67 0 0 0
0337-0400 Worcester Juvenile Court 37 37 0 0 0
0337-0500 Barnstable Juvenile Court 38 37 0 0 0
0337-0600 Essex Juvenile Court 38 37 0 0 0
0337-0700 Hampshire Juvenile Court 20 21 0 0 0
0337-0800 Plymouth Juvenile Court 36 34 0 0 0
0337-0900 Berkshire Juvenile Court 21 21 0 0 0
0337-1000 Middlesex Juvenile Court 38 40 0 0 0
0337-1100 Norfolk Juvenile Court 24 19 0 0 0
0339-1001 Commissioner of Probation 7,362 6,301 4,414 4,415 0
0339-1003 Office of Community Corrections 561 1,031 2,056 1,617 0
0339-1004 Community Corrections Programs 2,080 1,852 0 0 0
0339-2100 Jury Commissioner 1,011 1,091 626 950 870
TOTAL 105,380 102,319 91,019 97,305 87,513

top of page link top of page