Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2012

Governor's Budget Recommendation FY 2012

Search for line item

Go

Department of Business Development







Historical Spending ($000)
GRANTS & SUBSIDIES
Account FY08
Expended
FY09
Expended
FY10
Expended
FY11
Projected
Spending *
FY12
House 1
7007-0150 Regional Economic Development Grants 0 0 0 800 0
7007-0334 Office of Small Business and Entrepreneurship 566 0 0 0 0
7007-0500 Biotech Research Institute 700 480 210 0 0
7007-0515 Economic Development Grants 1,095 0 0 0 0
7007-0800 Small Business Development Center at the University of Massachusetts Amherst 1,204 1,166 1,195 1,204 704
7007-0900 Massachusetts Office of Travel and Tourism 17,059 8,639 0 0 0
7007-0901 Massachusetts Sports and Entertainment Commission 0 0 600 115 0
7007-0951 Commonwealth Zoological Corporation 6,900 6,700 3,500 3,500 3,500
7007-1000 Local Tourist Councils Financial Assistance 9,000 8,500 2,248 500 0
7007-1002 MassDevelopment Reserve II 0 0 0 0 0
7007-1200 Mass Technology Collaborative 250 63 0 0 0
7007-1300 Massachusetts International Trade Council 1,371 764 83 50 0
7007-1400 MassDevelopment Reserve 0 0 0 0 0
7007-9031 Mass Tech Development Corp. 0 0 0 0 0
7007-9033 Mass Tech Park Corporation 0 0 0 0 0
TOTAL 38,146 26,311 7,836 6,169 4,204

top of page link top of page