Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Department of Environmental Protection
Account |
FY08 Expended |
FY09 Expended |
FY10 Expended |
FY11 Projected Spending * |
FY12 House 1 |
|
---|---|---|---|---|---|---|
2200-0100 | Department of Environmental Protection Administration | 25,485 | 24,588 | 21,616 | 20,461 | 19,102 |
2200-0102 | Wetlands Permitting Fee Retained Revenue | 874 | 395 | 156 | 256 | 256 |
2200-0107 | Recycling and Solid Waste Master Plan Operations | 0 | 0 | 84 | 269 | 6,494 |
2210-0100 | Toxics Use Reduction Act | 962 | 961 | 774 | 0 | 0 |
2210-0105 | Toxics Use Retained Revenue | 0 | 0 | 0 | 1,340 | 1,363 |
2220-2220 | Clean Air Act | 883 | 872 | 738 | 760 | 762 |
2220-2221 | Clean Air Act Operating Permit and Compliance Program | 1,864 | 1,739 | 1,599 | 1,634 | 1,635 |
2250-2000 | Safe Drinking Water Act | 1,513 | 1,537 | 1,455 | 1,395 | 1,397 |
2260-8870 | Hazardous Waste Cleanup Program | 13,905 | 14,051 | 12,913 | 12,618 | 10,794 |
2260-8872 | Brownfields Site Audit Program | 1,786 | 1,830 | 1,416 | 1,029 | 1,028 |
2260-8881 | Board of Registration of Hazardous Waste Site Cleanup Professionals | 362 | 391 | 319 | 323 | 323 |
TOTAL | 47,634 | 46,364 | 41,070 | 40,086 | 43,153 |
