Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Office of the Secretary of Housing and Economic Development
| DEPARTMENT | FY2012 Budgetary Recommendations |
FY2012 Federal, Trust, and ISF |
FY2012 Total Spending |
FY2012 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Secretary of Housing and Economic Development | 2,586 | 4,424 | 7,010 | 0 |
| account | description | amount |
|---|---|---|
| OFFICE OF THE SECRETARY OF HOUSING AND ECONOMIC DEVELOPMENT | 7,009,839 | |
| Budgetary Direct Appropriations | 2,585,964 | |
| Direct Appropriations | ||
| 7002-0010 | Executive Office of Housing and Economic Development Administration | 424,216 |
| 7002-0017 | Housing and Economic Development Information Technology Costs | 2,161,748 |
| account | description | amount |
|---|---|---|
| Intragovernmental Service Spending | 3,619,620 | |
| 7002-0018 | Chargeback for Housing and Economic Development Information Technology Costs | 3,619,620 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 804,255 | |
| 7004-9301 | Regional and Local Planning Assistance Trust | 439,255 |
| 7004-9302 | Innovation Partnership/Broadband Program | 365,000 |
top of page