Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Exec Office Labor&Workforce Development
View line item language
Executive Office of Labor and Workforce Development
EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT
Office of the Secretary of Labor and Workforce Development
Office of the Secretary of Labor and Workforce Development
DEPARTMENT | FY2011 Budgetary Recommendations |
FY2011 Federal, Trust, and ISF |
FY2011 Total Spending |
FY2011 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Labor and Workforce Development | 1,197 | 19,041 | 20,238 | 0 |
account | description | amount |
---|---|---|
OFFICE OF THE SECRETARY OF LABOR AND WORKFORCE DEVELOPMENT | 20,238,174 | |
Budgetary Direct Appropriations | 1,196,771 | |
Direct Appropriations | ||
7002-0100 | Executive Office of Labor and Workforce Development | 931,588 |
7002-0170 | Labor and Workforce Development Information Technology Costs | 265,183 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 19,041,403 | |
7002-0171 | Chargeback for Labor and Workforce Development Information Technology Costs | 19,041,403 |
