Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Preamble & Sections 1-1C
- Section 2 Preambles
- Fiscal Note
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Attorney General
View line item language
Attorney General
ATTORNEY GENERAL
Attorney General
Attorney General
DEPARTMENT | FY2011 Budgetary Recommendations |
FY2011 Federal, Trust, and ISF |
FY2011 Total Spending |
FY2011 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Attorney General | 37,890 | 2,535 | 40,425 | 22,189 |
Victim and Witness Assistance Board | 1,298 | 6,944 | 8,243 | 0 |
TOTAL | 39,189 | 9,479 | 48,668 | 22,189 |
account | description | amount |
---|---|---|
OFFICE OF THE ATTORNEY GENERAL | 40,425,332 | |
Budgetary Direct Appropriations | 37,890,332 | |
Direct Appropriations | ||
0810-0000 | Office of the Attorney General Administration | 22,787,339 |
0810-0004 | Compensation to Victims of Violent Crimes | 2,188,340 |
0810-0007 | Attorney General State Police Overtime | 449,953 |
0810-0014 | Public Utilities Proceedings Unit | 2,355,903 |
0810-0021 | Medicaid Fraud Control Unit | 3,814,923 |
0810-0045 | Wage Enforcement Program | 3,380,426 |
0810-0201 | Insurance Proceedings Unit | 1,540,486 |
0810-0338 | Automobile Insurance Fraud Investigation and Prosecution | 438,506 |
0810-0399 | Workers' Compensation Fraud Investigation and Prosecution | 284,456 |
account | description | amount |
---|---|---|
Retained Revenues | ||
0810-0013 | False Claims Recovery Retained Revenue | 650,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 1,000,000 | |
0810-0026 | Crime Victim Compensation | 1,000,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 1,535,000 | |
0810-0033 | Local Consumer Aid Reimbursement | 1,400,000 |
0810-0414 | State Drug Forfeiture Funds | 110,000 |
0810-0416 | Attorney General Conferences | 20,000 |
0810-0444 | Federal Drug Forfeiture Funds | 5,000 |
View line item language
account | description | amount |
---|---|---|
VICTIM AND WITNESS ASSISTANCE BOARD | 8,242,853 | |
Budgetary Direct Appropriations | 1,298,417 | |
0840-0100 | Victim and Witness Assistance Board | 549,090 |
0840-0101 | Domestic Violence Court Advocacy Program | 749,327 |
account | description | amount |
---|---|---|
Federal Grant Spending | 6,930,936 | |
0840-0109 | ARRA-Victims of Crime Act Funds | 310,000 |
0840-0110 | Victims of Crime Assistance Program | 6,620,936 |
account | description | amount |
---|---|---|
Trust and Other Spending | 13,500 | |
0840-0115 | Victim Witness Assistance Board Reimbursement Trust | 13,500 |
