Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Preamble & Sections 1-1C
- Section 2 Preambles
- Fiscal Note
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
Treasurer
View line item language
Treasurer and Receiver-General
TREASURER AND RECEIVER-GENERAL
Treasurer and Receiver-General
Treasurer and Receiver-General
DEPARTMENT | FY2011 Budgetary Recommendations |
FY2011 Federal, Trust, and ISF |
FY2011 Total Spending |
FY2011 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Treasurer and Receiver-General | 1,877,732 | 1,638,278 | 3,516,010 | 70,106 |
Water Pollution Abatement | 0 | 7,095 | 7,095 | 0 |
State Lottery Commission | 82,404 | 0 | 82,404 | 255 |
Massachusetts Cultural Council | 6,401 | 1,372 | 7,774 | 1 |
TOTAL | 1,966,537 | 1,646,744 | 3,613,282 | 70,361 |
account | description | amount |
---|---|---|
OFFICE OF THE TREASURER AND RECEIVER-GENERAL | 3,516,009,753 | |
Budgetary Direct Appropriations | 1,877,732,239 | |
0610-0000 | Office of the Treasurer and Receiver-General | 9,320,211 |
0610-0050 | Alcoholic Beverages Control Commission | 1,993,336 |
0610-0140 | Financial Institution Fees | 21,582 |
0610-2000 | Welcome Home Bill Bonus Payments | 3,155,604 |
0611-1000 | Bonus Payments to War Veterans | 44,500 |
0612-0105 | Public Safety Employees Line-of-Duty Death Benefits | 100,000 |
0699-0015 | Consolidated Long-Term Debt Service | 1,630,396,000 |
0699-0016 | Accelerated Bridge Program Debt Service | 39,979,615 |
0699-2004 | Central Artery/Tunnel Debt Service | 90,085,000 |
0699-9100 | Short-Term Debt Service and Costs of Issuance | 66,791,391 |
0699-9101 | Grant Anticipation Notes Debt Service | 35,845,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 1,638,277,514 | |
0610-1722 | Silver Haired Legislature | 1,220 |
0610-2100 | Water Pollution Abatement Administrative Expendable Trust | 830,000 |
0610-3382 | Commonwealth Covenant Fund | 577,643 |
0610-3765 | Victims of Drunk Driving | 436,065 |
0612-0000 | State Board of Retirement Administration | 4,561,640 |
0612-1013 | Martin H. McNamara Annuity Trust | 36,000 |
0612-1020 | State Retirement Board Pension Fund | 1,210,013,195 |
0612-1600 | State Employees Annuities Fund Balance | 264,000,000 |
0650-1700 | Abandoned Property | 157,810,751 |
7070-6607 | Technical Education Fund - U.S. Endowment | 11,000 |
View line item language
account | description | amount |
---|---|---|
WATER POLLUTION ABATEMENT | 7,094,645 | |
Trust and Other Spending | 7,094,645 | |
0610-0136 | Drinking Water State Revolving Fund Contract Assistance | 6,500,000 |
0610-0137 | ARRA - WPA Drinking Water Revolving Fund | 594,645 |
View line item language
account | description | amount |
---|---|---|
STATE LOTTERY COMMISSION | 82,403,845 | |
Budgetary Direct Appropriations | ||
0640-0000 | State Lottery Commission | 77,172,416 |
0640-0005 | State Lottery Commission - Monitor Games | 2,875,484 |
0640-0010 | Lottery Advertising | 2,000,000 |
0640-0096 | State Lottery Commission - Health and Welfare Benefits | 355,945 |
View line item language
account | description | amount |
---|---|---|
MASSACHUSETTS CULTURAL COUNCIL | 7,773,607 | |
Budgetary Direct Appropriations | 6,401,407 | |
0640-0300 | Massachusetts Cultural Council | 6,401,407 |
account | description | amount |
---|---|---|
Federal Grant Spending | 922,200 | |
0640-9716 | Folk and Traditional Arts Initiatives | 25,000 |
0640-9717 | Basic State Grant | 672,400 |
0640-9718 | Artists in Education | 62,200 |
0640-9724 | Youth Reach State and Regional Programs | 162,600 |
account | description | amount |
---|---|---|
Trust and Other Spending | 450,000 | |
0640-2102 | MassDevelopment Expendable Trust | 300,000 |
0640-2162 | Big Yellow School Bus Expendable Trust | 125,000 |
0640-6501 | Massachusetts Cultural Council General Trust | 5,000 |
0640-9725 | Commonwealth Awards | 20,000 |
