Quick Links
- Introduction
- Budget Development
- Financial Statements
- Appropriation Recommendations
- Preamble & Sections 1-1C
- Section 2 Preambles
- Fiscal Note
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- Operating Transfers
- Local Aid - Section 3
- Outside Sections
- Tax Expenditure Budget
- Capital Budget
- Federal Stimulus
- Resources
District Attorneys
View line item language
District Attorneys
DISTRICT ATTORNEYS
District Attorneys
District Attorneys
DEPARTMENT | FY2011 Budgetary Recommendations |
FY2011 Federal, Trust, and ISF |
FY2011 Total Spending |
FY2011 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Suffolk District Attorney's Office | 15,526 | 794 | 16,320 | 0 |
Northern District Attorney's Office | 13,530 | 322 | 13,852 | 0 |
Eastern District Attorney's Office | 8,491 | 10 | 8,501 | 0 |
Middle District Attorney's Office | 9,260 | 250 | 9,510 | 0 |
Hampden District Attorney's Office | 7,947 | 1,088 | 9,035 | 0 |
Northwestern District Attorney's Office | 5,027 | 673 | 5,699 | 0 |
Norfolk District Attorney's Office | 8,217 | 603 | 8,820 | 0 |
Plymouth District Attorney's Office | 7,184 | 1,064 | 8,248 | 1 |
Bristol District Attorney's Office | 7,359 | 0 | 7,359 | 0 |
Cape and Islands District Attorney's Office | 3,711 | 0 | 3,711 | 0 |
Berkshire District Attorney's Office | 3,560 | 0 | 3,560 | 0 |
District Attorneys' Association | 2,834 | 0 | 2,834 | 0 |
TOTAL | 92,647 | 4,804 | 97,451 | 1 |
account | description | amount |
---|---|---|
SUFFOLK DISTRICT ATTORNEY'S OFFICE | 16,319,788 | |
Budgetary Direct Appropriations | 15,525,788 | |
0340-0100 | Suffolk District Attorney | 15,188,357 |
0340-0101 | Suffolk District Attorney State Police Overtime | 337,431 |
account | description | amount |
---|---|---|
Trust and Other Spending | 794,000 | |
0340-0114 | State Drug Forfeiture Funds | 734,000 |
0340-0115 | Federal Drug Forfeiture Funds | 60,000 |
View line item language
account | description | amount |
---|---|---|
NORTHERN DISTRICT ATTORNEY'S OFFICE | 13,852,425 | |
Budgetary Direct Appropriations | 13,530,425 | |
0340-0200 | Northern (Middlesex) District Attorney | 13,038,535 |
0340-0201 | Northern District Attorney State Police Overtime | 491,890 |
account | description | amount |
---|---|---|
Trust and Other Spending | 322,000 | |
0340-0213 | Federal Drug Forfeiture Funds | 172,000 |
0340-0214 | State Drug Forfeiture Funds | 150,000 |
View line item language
account | description | amount |
---|---|---|
EASTERN DISTRICT ATTORNEY'S OFFICE | 8,501,391 | |
Budgetary Direct Appropriations | 8,491,391 | |
0340-0300 | Eastern (Essex) District Attorney | 8,011,057 |
0340-0301 | Eastern District Attorney State Police Overtime | 480,334 |
account | description | amount |
---|---|---|
Trust and Other Spending | 10,000 | |
0340-0312 | Conference Registration Fees | 10,000 |
View line item language
account | description | amount |
---|---|---|
MIDDLE DISTRICT ATTORNEY'S OFFICE | 9,510,260 | |
Budgetary Direct Appropriations | 9,260,260 | |
0340-0400 | Middle (Worcester) District Attorney | 8,466,451 |
0340-0401 | Middle District Attorney State Police Overtime | 393,809 |
0340-0410 | University of Massachusetts Medical School Drug Laboratory | 400,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 250,000 | |
0340-0414 | State Drug Forfeiture Funds | 250,000 |
View line item language
account | description | amount |
---|---|---|
HAMPDEN DISTRICT ATTORNEY'S OFFICE | 9,035,169 | |
Budgetary Direct Appropriations | 7,946,792 | |
0340-0500 | Hampden District Attorney | 7,623,079 |
0340-0501 | Hampden District Attorney State Police Overtime | 323,713 |
account | description | amount |
---|---|---|
Trust and Other Spending | 1,088,377 | |
0340-0514 | State Drug Forfeiture Funds | 325,000 |
0340-0516 | Federal Drug Forfeiture Funds | 223,788 |
0340-0570 | Organized Crime Unit | 539,589 |
View line item language
account | description | amount |
---|---|---|
NORTHWESTERN DISTRICT ATTORNEY'S OFFICE | 5,699,214 | |
Budgetary Direct Appropriations | 5,026,632 | |
0340-0600 | Northwestern District Attorney | 4,746,396 |
0340-0601 | Northwestern District Attorney State Police Overtime | 280,236 |
account | description | amount |
---|---|---|
Trust and Other Spending | 672,582 | |
0340-0614 | State Drug Forfeiture Funds | 495,521 |
0340-0615 | Federal Drug Forfeiture Funds | 82,061 |
0340-0676 | Investigations | 95,000 |
View line item language
account | description | amount |
---|---|---|
NORFOLK DISTRICT ATTORNEY'S OFFICE | 8,819,940 | |
Budgetary Direct Appropriations | 8,217,049 | |
0340-0700 | Norfolk District Attorney | 7,810,091 |
0340-0701 | Norfolk District Attorney State Police Overtime | 406,958 |
account | description | amount |
---|---|---|
Trust and Other Spending | 602,891 | |
0340-0714 | State Drug Forfeiture Funds | 413,421 |
0340-0715 | Federal Drug Forfeiture Funds | 139,470 |
0340-0716 | Norfolk Insurance Fraud Trust | 50,000 |
View line item language
account | description | amount |
---|---|---|
PLYMOUTH DISTRICT ATTORNEY'S OFFICE | 8,248,066 | |
Budgetary Direct Appropriations | 7,183,932 | |
0340-0800 | Plymouth District Attorney | 6,774,559 |
0340-0801 | Plymouth District Attorney State Police Overtime | 409,373 |
account | description | amount |
---|---|---|
Federal Grant Spending | 685,634 | |
0340-0806 | Weed and Seed Program | 142,000 |
0340-0816 | Drug Free Communities | 65,804 |
0340-0821 | Brockton's Promise-Youth Mentoring Program | 107,995 |
0340-0823 | Child Sexual Predator Program | 106,835 |
0340-0825 | ARRA - Justice Access Grant Local Solicitation | 263,000 |
account | description | amount |
---|---|---|
Trust and Other Spending | 378,500 | |
0340-0814 | State Drug Forfeiture Funds | 125,000 |
0340-0817 | Federal Drug Forfeiture Funds | 1,000 |
0340-0831 | Operating Under the Influence Deterrent Trust Fund | 2,500 |
0340-0882 | Ancillary Receivership Trust | 250,000 |
View line item language
account | description | amount |
---|---|---|
BRISTOL DISTRICT ATTORNEY'S OFFICE | 7,359,353 | |
Budgetary Direct Appropriations | ||
0340-0900 | Bristol District Attorney | 7,048,574 |
0340-0901 | Bristol District Attorney State Police Overtime | 310,779 |
View line item language
account | description | amount |
---|---|---|
CAPE AND ISLANDS DISTRICT ATTORNEY'S OFFICE | 3,710,851 | |
Budgetary Direct Appropriations | ||
0340-1000 | Cape and Islands District Attorney | 3,445,389 |
0340-1001 | Cape and Islands District Attorney State Police Overtime | 265,462 |
View line item language
account | description | amount |
---|---|---|
BERKSHIRE DISTRICT ATTORNEY'S OFFICE | 3,559,802 | |
Budgetary Direct Appropriations | ||
0340-1100 | Berkshire District Attorney | 3,354,920 |
0340-1101 | Berkshire District Attorney State Police Overtime | 204,882 |
View line item language
account | description | amount |
---|---|---|
DISTRICT ATTORNEYS' ASSOCIATION | 2,834,398 | |
Budgetary Direct Appropriations | ||
0340-2100 | District Attorneys' Association | 1,580,958 |
0340-8908 | District Attorneys' Wide Area Network | 1,253,440 |
