General Fund Balances
[ index ]
| The General Fund is the Commonwealth's primary Governmental Fund. All governmental activities not specifically directed to another fund are accounted for in the General Fund. As a result, most budgeted expenditures of the Executive secretariats, the Legislature, Constitutional offices, Judiciary, institutions of higher education and independent commissions are paid for from the General Fund. It similarly receives a significant portion of sales, individual income and corporate taxes, and the full amount of most other governmental taxes. | |||
| FY09 | FY10 | FY11 | |
|---|---|---|---|
| Beginning Fund Balances | 237.0 | 146.3 | 59.8 |
| Taxes | 14,792.4 | 15,114.0 | 15,195.9 |
| Federal Revenues | 8,242.1 | 8,581.3 | 8,564.4 |
| Departmental Revenues | |||
| - Fees | 506.2 | 520.3 | 519.2 |
| - Reimbursement for Services | 407.0 | 545.0 | 543.2 |
| - Special Assessments | 335.1 | 402.1 | 394.5 |
| - Revenue Collections by Courts | 119.4 | 129.0 | 102.0 |
| - Licenses and Permits | 103.5 | 109.5 | 109.1 |
| - Federal Reimbursement | 73.0 | 125.5 | 125.5 |
| - Pensions - Other | 47.8 | 39.5 | 39.5 |
| - Miscellaneous | 46.2 | 204.1 | 204.0 |
| - Rents | 36.7 | 44.2 | 44.2 |
| - Fines and Penalties | 32.8 | 28.9 | 28.9 |
| - Unclaimed Deposits | 32.7 | 36.3 | 36.3 |
| - Revenue Maximization | 29.3 | 22.9 | 22.9 |
| - Interest Income | 27.3 | 20.4 | 20.4 |
| - Operating Transfers In | 27.1 | 25.9 | 25.9 |
| - Sale of Goods | 15.9 | 12.4 | 12.4 |
| - Deeds County Correction | 0.1 | 18.6 | 13.9 |
| Consolidated Transfers | 1,422.0 | 310.0 | 2,011.3 |
| Total Revenues | 26,296.6 | 26,289.7 | 28,013.3 |
| Transfers from Other Funds | 0.0 | 1,618.2 | 488.1 |
| Total Available | 26,533.6 | 28,054.3 | 28,561.2 |
| Local Aid | 4,723.6 | 4,837.4 | 5,042.7 |
| Medicaid | 8,679.2 | 9,237.4 | 9,838.3 |
| Debt Service | 1,321.9 | 1,179.4 | 984.6 |
| Judiciary | 805.8 | 794.3 | 600.1 |
| Independents | 1,144.4 | 748.8 | 816.5 |
| Administration & Finance | 1,347.8 | 1,459.4 | 1,618.1 |
| Energy & Environmental Affairs | 205.3 | 185.3 | 187.2 |
| Health & Human Services | 4,800.9 | 4,666.0 | 4,459.4 |
| Transportation | 70.5 | 0.0 | 0.0 |
| Housing & Economic Development | 185.1 | 341.2 | 319.3 |
| Labor & Workforce Development | 43.4 | 33.1 | 34.3 |
| Education | 2,160.4 | 1,807.5 | 1,923.9 |
| Public Safety | 986.6 | 1,085.4 | 1,074.7 |
| Legislature | 60.2 | 69.1 | 53.7 |
| Total Expenditures | 26,535.1 | 26,444.5 | 26,952.7 |
| Transfers to Other Funds | (147.8) | 1,550.0 | 1,587.6 |
| Ending Fund Balances | 146.3 | 59.8 | 20.9 |
top of page
