Transportation
View line item language
Executive Office of Transportation and Public Works
EXECUTIVE OFFICE OF TRANSPORTATION AND PUBLIC WORKS
Office of the Secretary of Transportation and Public Works
Office of the Secretary of Transportation and Public Works
DEPARTMENT | FY2010 Budgetary Recommendations |
FY2010 Federal, Trust, and ISF |
FY2010 Total Spending |
FY2010 Budgetary Non-Tax Revenue |
---|---|---|---|---|
Office of the Secretary of Transportation and Public Works | 183,888 | 49,577 | 233,465 | 516,620 |
account | description | amount |
---|---|---|
OFFICE OF THE SECRETARY OF TRANSPORTATION AND PUBLIC WORKS | 233,465,066 | |
Budgetary Direct Appropriations | 183,888,384 | |
Direct Appropriations | ||
6000-0100 | Executive Office of Transportation and Public Works | 133,728,147 |
6000-1700 | Transportation Information Technology Costs | 6,738,987 |
6030-7201 | Snow and Ice Control | 36,000,000 |
account | description | amount |
---|---|---|
Retained Revenues | ||
6000-0110 | Railroad Property Retained Revenue | 27,344 |
6010-0003 | Billboard & Outdoor Advertising Retained Revenue | 1,000,000 |
8400-0011 | License Production Retained Revenue | 6,393,906 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 12,362,132 | |
6000-1701 | Chargeback for Transportation Information Technology Costs | 10,362,132 |
6030-7501 | Chargeback for Bulk Fuel Purchase | 2,000,000 |
account | description | amount |
---|---|---|
Federal Grant Spending | 16,505,434 | |
6000-0018 | Rural Public Transportation Assistance | 4,399,436 |
6000-0023 | Rural Public Transportation Planning | 3,935,000 |
6000-0049 | Elderly and Handicapped Transportation Capital Grant | 5,459,022 |
6000-0050 | New Freedom Federal Grants Projects | 2,000,000 |
8400-0090 | Commercial Driver Licensing Information System Enhancement | 711,976 |
account | description | amount |
---|---|---|
Trust and Other Spending | 20,709,116 | |
6000-1930 | Preparation of Transit Programs | 784,341 |
8400-0012 | Environmental Registration Plate for Private Passenger Vehicles | 60,150 |
8400-0054 | Motor Vehicle Safety Inspection Trust Fund | 19,864,625 |
