Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2010

Governor's Budget Recommendation FY 2010

Department of Elementary and Secondary Education







Historical Spending ($000)
GRANTS & SUBSIDIES
Account FY06
Expended
FY07
Expended
FY08
Expended
FY09
Projected
Spending *
FY10
House 1
7010-0005 Department of Elementary and Secondary Education 44 500 45 225 219
7010-0012 Programs to Eliminate Racial Imbalance - METCO 16,566 18,291 19,070 18,155 17,329
7010-0023 Professional Development and Teacher Quality Support 0 0 0 0 283
7010-0027 Student Assessment and Related Remediation 0 0 0 0 10,044
7010-0030 Charter School Facilities Grant 15,039 0 0 0 0
7010-0031 Accountability and Assistance Program 0 0 0 0 2,432
7010-0033 Literacy Programs 0 0 0 0 3,562
7010-0035 Nutrition Programs 0 0 0 0 559
7010-0037 Drop Out Prevention and Recovery 0 0 0 0 2,771
7010-0039 Gifted and Talented Programs 0 0 0 0 2,571
7010-0041 Special Education and Related Services 0 0 0 0 3,669
7010-0047 Regionalism Incentives and Transportation Reimbursements 0 0 0 0 54,947
7010-0216 Teacher Quality Investment 0 0 0 106 0
7010-1022 Certificate of Occupational Proficiency 651 100 0 0 0
7027-0016 School-to-Work Programs Matching Grants 2,020 3,580 3,752 1,591 0
7030-1002 Kindergarten Expansion Grants 24,870 26,321 29,977 31,450 28,748
7030-1003 Early Literacy Grants 4,227 3,592 3,540 3,236 0
7030-1005 Targeted Tutorial Literacy Program 2,689 2,890 2,900 2,236 0
7035-0002 Adult Basic Education 25,648 28,270 26,537 26,607 26,768
7035-0004 Grant to the Greater Lawrence 0 66 0 0 0
7035-0006 Transportation of Pupils - Regional School Districts 45,000 55,000 58,700 58,358 0
7035-0007 Non-Resident Pupil Transport 1,600 2,000 1,950 1,975 0
7035-0123 Grants to Junior Achievement 0 438 0 0 0
7052-0006 School Building Assistance - Engineering and Architectural Services 19 19 19 0 0
7053-1925 School Breakfast Program 507 491 433 594 0
7061-0008 Chapter 70 Payments to Cities and Towns 3,288,931 3,505,520 3,725,671 3,948,824 3,948,824
7061-0011 Education Reform Reserve 6,853 4,500 5,498 4,334 0
7061-0012 Circuit Breaker - Reimbursement for Special Education Residential Schools 300 300 555 2,850 0
7061-9010 Charter School Reimbursement 45,844 67,951 78,491 79,752 29,865
7061-9020 Direct Facility and Charter Tuition Payments 0 0 0 0 49,887
7061-9404 MCAS Low-Scoring Student Support 9,707 9,193 11,332 17,477 0
7061-9408 Targeted Intervention in Underperforming Schools 776 687 616 4,427 0
7061-9412 Extended Learning Time Grants 0 6,338 12,455 17,946 17,414
7061-9600 Concurrent Enrollment for Disabled Students 0 1,074 926 1,704 0
7061-9610 Citizen Schools Matching Grants 0 288 475 472 0
7061-9611 After-School and Out-of-School Grants 0 820 1,809 5,610 4,808
7061-9612 Worcester Polytechnic Institute School of Excellence Program 1,274 1,525 2,025 1,700 0
7061-9614 Alternative Education Grants 1,146 1,135 1,143 1,111 0
7061-9619 Franklin Institute of Boston 0 300 100 0 0
7061-9621 Gifted and Talented Children 497 569 771 606 0
7061-9626 Youth-Build Grants 1,450 2,046 2,261 1,932 0
7061-9634 Mentoring Matching Grants 287 712 712 517 0
7061-9804 Teacher Content Training 0 46 109 375 0
TOTAL 3,495,944 3,744,561 3,991,873 4,234,171 4,204,701

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.


top of page link top of page