Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
7004-0101 - Emergency Assistance - Family Shelters and Services
| SPENDING CATEGORY | FY202006 Expended | FY202007 Expended | FY202008 Expended | FY202009 Projected Spending * | FY202010 House 1 | 
|---|---|---|---|---|---|
| Wages & Salaries | 0 | 0 | 0 | 0 | 2,444 | 
| Employee Benefits | 0 | 0 | 0 | 0 | 138 | 
| Operating Expenses | 0 | 0 | 0 | 0 | 65 | 
| Public Assistance | 0 | 0 | 0 | 0 | 85,650 | 
| Grants & Subsidies | 0 | 0 | 0 | 0 | 2,136 | 
| TOTAL | 0 | 0 | 0 | 0 | 90,431 | 

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
 
 top of page
 top of page