Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
7004-0099 - Department of Housing and Community Development
| SPENDING CATEGORY | FY202006 Expended | FY202007 Expended | FY202008 Expended | FY202009 Projected Spending * | FY202010 House 1 | 
|---|---|---|---|---|---|
| Wages & Salaries | 4,958 | 5,060 | 5,273 | 5,388 | 4,860 | 
| Employee Benefits | 78 | 83 | 91 | 94 | 89 | 
| Operating Expenses | 2,323 | 2,420 | 2,610 | 2,251 | 2,060 | 
| Grants & Subsidies | 1,391 | 3,408 | 3,098 | 914 | 0 | 
| TOTAL | 8,749 | 10,972 | 11,073 | 8,646 | 7,009 | 

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
 
 top of page
 top of page