Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
4800-1400 - Support Services for People at Risk of Domestic Violence
| SPENDING CATEGORY | FY202006 Expended | FY202007 Expended | FY202008 Expended | FY202009 Projected Spending * | FY202010 House 1 | 
|---|---|---|---|---|---|
| Wages & Salaries | 977 | 1,022 | 1,167 | 1,083 | 1,139 | 
| Employee Benefits | 0 | 0 | 10 | 48 | 49 | 
| Operating Expenses | 184 | 192 | 208 | 234 | 229 | 
| Public Assistance | 19,025 | 19,883 | 21,327 | 22,039 | 22,005 | 
| Grants & Subsidies | 60 | 60 | 60 | 60 | 60 | 
| TOTAL | 20,246 | 21,156 | 22,772 | 23,465 | 23,482 | 

* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
 
 top of page
 top of page